As you make your way through Bubble Gum Simulator INFINITY, you will be able to get your hands on a variety of Pets in the game, each with their own unique trade values. Trading these pets with other players is a core gameplay mechanic in the Roblox title, so you will want to make the most of it once you get your hands on a couple of Legendary Pets.
Below is a list of the current trade values of all Legendary and Secret pets in Bubble Gum Simulator INFINITY, along with the values of their mythic and shiny versions.
Secret Bounty Pet trade value list in Bubble Gum Simulator INFINITY
| Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
|---|---|---|---|---|---|---|
| Prophet | N/A | N/A | N/A | N/A | Secret | Secret Bounty |
| Queen Kitty | N/A | N/A | N/A | N/A | Secret | Secret Bounty |
| DOGGY1337 | 35,000 | N/A | N/A | N/A | Secret | Secret Bounty |
Legendary Egg Pet trade value list in Bubble Gum Simulator INFINITY
| PetPet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
|---|---|---|---|---|---|---|
| Fire Guardian | 5,000 | N/A | N/A | N/A | Legendary | Series 2 Egg |
| Water Serpent | 350 | 2,250 | 5,000 | N/A | Legendary | Series 2 Egg |
| Nebula | 4,250 | 23,250 | N/A | N/A | Legendary | Season 2 Egg |
| Moon Deer | 25 | 310 | 750 | 2,350 | Legendary | Season 2 Egg |
| Overseer | 5,500 | 22,500 | N/A | N/A | Legendary | Series 1 Egg |
| Starlight | 500 | 2,750 | 5,450 | 12,500 | Legendary | Series 1 Egg |
| Parasite | 55 | 300 | 750 | 3,500 | Legendary | Series 1 Egg |
| Seraph | 900 | 3,200 | 7,100 | 34,000 | Legendary | Season 1 Egg |
| Ophanim | 110 | 550 | 1,300 | 5,600 | Legendary | Season 1 Egg |
| Wolflord | N/A | N/A | N/A | N/A | Secret | 200M Egg |
| Corrupt Glitch | 6,300 | N/A | N/A | N/A | Legendary | 200M Egg |
| Darkness Creature | 625 | 3,200 | 7,500 | N/A | Legendary | 200M Egg |
| Royal Trophy | N/A | N/A | N/A | N/A | Secret | 100M Egg |
| King Pufferfish | 450 | 4,000 | 9,250 | N/A | Legendary | 100M Egg |
| Diamond Hexarium | 120 | 600 | 1,400 | 5,000 | Legendary | 100M Egg |
| Dementor | N/A | N/A | N/A | N/A | Secret | Throwback Egg |
| Godly Gem | N/A | N/A | N/A | N/A | Secret | Throwback Egg |
| Holy Egg | 225 | 2,500 | 5,000 | N/A | Legendary | Throwback Egg |
| Dualcorn | 20 | 135 | 400 | 950 | Legendary | Throwback Egg |
| Jackpot | N/A | N/A | N/A | N/A | Legendary | Game Egg |
| Game Master | 1,250 | 4,850 | 10,000 | N/A | Legendary | Game Egg |
| Silly Doggy | N/A | N/A | N/A | N/A | Secret | Silly Egg |
| ROUND | N/A | N/A | N/A | N/A | Legendary | Silly Egg |
| DOOF | N/A | N/A | N/A | N/A | Legendary | Silly Egg |
| Easter Basket | 20,000 | N/A | N/A | N/A | Secret | Bunny Egg |
| Cardinal Bunny | 350 | 1,750 | 6,250 | N/A | Legendary | Bunny Egg |
| Ethereal Bunny | 25 | 350 | 1,300 | 3,750 | Legendary | Bunny Egg |
| Giant Chocolate Chicken | 13,500 | 32,000 | N/A | N/A | Secret | Pastel Egg |
| Sweet Treat | 75 | 425 | 950 | 1,800 | Legendary | Pastel Egg |
| Rainbow Marshmellow | 35 | 225 | 650 | 1,300 | Legendary | Pastel Egg |
| MAN FACE GOD | 75,000 | N/A | N/A | N/A | Secret | Aura Egg |
| Manarium | 3,500 | 13,750 | N/A | N/A | Legendary | Aura Egg |
| Sigma Serpent | 1,500 | 5,500 | 12,250 | N/A | Legendary | Aura Egg |
Overworld Pet trade value list in Bubble Gum Simulator INFINITY
| Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
|---|---|---|---|---|---|---|
| Rainbow Shock | 25 | 250 | 800 | 1,500 | Legendary | Rainbow Egg |
| Hexarium | 5 | 50 | 125 | 300 | Legendary | Rainbow Egg |
| The Overlord | 2,250 | 11,250 | 23,450 | N/A | Secret | Nightmare Egg |
| Demonic Hydra | 65 | 450 | 1,100 | 3,500 | Legendary | Nightmare Egg |
| Green Hydra | 1 | 10 | 35 | 75 | Legendary | Nightmare Egg |
| Virus | 3 | 15 | 55 | 135 | Legendary | Hell Egg |
| NULLVoid | 65 | 350 | 775 | 3,500 | Legendary | Void Egg |
| King Doggy | 6,500 | 45,000 | N/A | N/A | Secret | Common Egg |
Minigame Paradise Pet trade value list in Bubble Gum Simulator INFINITY
| Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Rarity | Obtained From |
|---|---|---|---|---|---|---|
| Lord Shock | N/A | N/A | N/A | N/A | Secret | Underworld Egg |
| Crimson Bloodmoon | 3,750 | 7,450 | 16,250 | N/A | Legendary | Underworld Egg |
| Demonweb | 175 | 825 | 1,750 | 4,500 | Legendary | Underworld Egg |
| Royal Guardian | N/A | N/A | N/A | N/A | Secret | Chance Egg |
| Ring Master | 450 | 2,100 | 5,500 | N/A | Legendary | Chance Egg |
| Hyperwave Kitty | N/A | N/A | N/A | N/A | Secret | Neon Egg |
| Equalizer | 3,250 | 12,500 | 23,500 | N/A | Legendary | Neon Egg |
| Neon Wire Eye | 335 | 1,250 | 2,600 | 7,500 | Legendary | Neon Egg |
| Mech Robot | N/A | N/A | N/A | N/A | Secret | Cyber Egg |
| Bionic Shard | 2,500 | 9,750 | 18,000 | N/A | Legendary | Cyber Egg |
| Space Invader | 225 | 850 | 1,650 | 6,500 | Legendary | Cyber Egg |
| Stone Gargoyle | 100 | 450 | 1,000 | 3,500 | Legendary | Mining Egg |

Non-Hatchable Pet trade value list in Bubble Gum Simulator INFINITY
| Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Obtained From |
|---|---|---|---|---|---|
| The Sun | N/A | N/A | N/A | N/A | S2 Competitive |
| The Moon | N/A | N/A | N/A | N/A | S2 Competitive |
| Elite Soul | N/A | N/A | N/A | N/A | S1 Competitive |
| Elite Challenger | N/A | N/A | N/A | N/A | S1 Competitive |
| Security System | N/A | N/A | N/A | N/A | World Rewards |
| Cerberus | N/A | N/A | N/A | N/A | World Rewards |
| Star Charm | 4,250 | N/A | N/A | N/A | Hyper Darts |
| Dragon Plushie | N/A | N/A | N/A | N/A | Robot Claw |
| Magmas | 2,000 | N/A | N/A | N/A | Cart Escape |
| Patronus | 1,250 | 5,500 | N/A | N/A | Golden Box |
| Midas | 150 | 650 | 2,250 | N/A | Golden Box |
| Moonburst | 35 | 250 | 1,800 | 3,500 | Mystery Box |
| Sunburst | 65 | 375 | 2,750 | 6,500 | Mystery Box |
| Umbra | 55 | 450 | 2,250 | 7,650 | Wheel Spin |
| Abyssal Dragon | 20 | 150 | 550 | 1,250 | Golden Chest |
| Hacker Prism | 350 | 1,500 | 4,750 | 19,500 | Royal Chest |
| Dice Split | 650 | 2,350 | 6,600 | 25,450 | Dice Chest |
| Kitsune | 100 | 1,750 | N/A | N/A | Playtime |
| Vaporium | 650 | 2,350 | N/A | N/A | Playtime |
| Holy Shock | 100 | N/A | N/A | N/A | Quests |
| Evil Shock | 20 | N/A | N/A | N/A | Quests |
| Rainbow Blitz | 30 | N/A | N/A | N/A | Quests |
| King Soul | N/A | N/A | N/A | N/A | Quests |
| Discord Imp | N/A | N/A | N/A | N/A | Quests |
| Demonic Dogcat | N/A | N/A | N/A | N/A | Quests |
| Chronos | N/A | N/A | N/A | N/A | Quests |
| Dark Lord | N/A | N/A | N/A | N/A | Quests |
| Trio Cube | 100 | 3,500 | N/A | N/A | Index |
| Lunar Deity | 35 | 550 | N/A | N/A | Season 1 Bubble Pass |
| Solar Deity | 450 | 4,250 | N/A | N/A | Season 1 Bubble Pass |
| Crescent Empress | 200 | 1,200 | N/A | N/A | Season 1 Infinite Track |
| Avernus | 13,500 | 77,500 | N/A | N/A | Season 1 Infinite Track |
| Dusk | 75 | 575 | N/A | N/AN/A | Season 2 Bubble Pass |
| Dawn | 500 | 3,100 | N/A | N/A | Season 2 Bubble Pass |
| Moonlight | 250 | 2,250 | N/A | N/A | Season 2 Infinite Track |
| Luminosity | 2,750 | 10,600 | N/A | N/A | Season 2 Infinite Track |
| Beta TV | 500 | 4000 | N/A | N/A | Robux Shop |
| Dowodle | 750 | 7000 | N/A | N/A | Robux Shop |
| Dark Serpent | 400 | N/A | N/A | N/A | Robux Shop |
| Infernus | 650 | N/A | N/A | N/A | Robux Shop |
| Enraged Phoenix | 550 | N/A | N/A | N/A | Robux Shop |
| Electra Hydra | 800 | N/A | N/A | N/A | Robux Shop |
| Capybara Plushie | 650 | N/A | N/A | N/A | Robux Shop |
| Toilet Doggy | 650 | N/A | N/A | N/A | Robux Shop |
| Bongo Kitty | 650 | N/A | N/A | N/A | Robux Shop |
| Noctis | 650 | N/A | N/A | N/A | Robux Shop |
Note: We have not included any lower rarity pets in the tables above, those have very negligible trade values and is not something that players usually exchange. So we have stuck to the Secret and Legendary ones.
How to Trade in Bubble Gum Simulator INFINITY
There are two ways by which you will be able to trade your pets with other players in Bubble Gum Simulator INFINITY:
1) Going to Outer Space to find players
The most straightforward method is to make your way to Outer Space by using the trampoline and to find other players to trade with there. However, finding players to trade in your server can be a bit difficult, especially if you or they do not have what the other party is looking for.
2) Using the BGS Bot in Discord
The best and most reliable method will be to use the official BGSI Discord server to try and find trades in the #bgsi-trading and #bgsi-offers channels. You can automate the trading process by getting verified and sending offers using the BGS Bot.
You can do this by first sending this message to the BGS Bot in the offers channel: “/verify [your_roblox_username].”. This will get you verified on the server, and then you can trade as many times as you want by using the “/offer [trade]” message.
