Game scores are always an interesting topic because of the subjectivity. Some of your favorite games might be surprisingly low on the ratings, and there’s no guarantee that a top-rated game is bound to be your next major time sink.
Regardless, review scores, especially from top sources like Famitsu and Metacritic, often play a huge role in letting gamers decide whether to purchase a game or not.
Below, you’ll find every game with a perfect 40 score on Famitsu, alongside their Metacritic rating.
Why is a perfect Famtisu 40 score so valuable?

Famitsu is a Japanese video game magazine that has been releasing print editions since 1986. Its reviewers are highly coveted because Famitsu assigns four independent critics to review a game. Each critic gives the title a score out of 10, which are then added up for a final score.
This explains why a perfect 40 by Famitsu is a big deal in the gaming spaces. To not have a single point deducted by four independent critics truly means that the developers might have made the perfect game.
Games with a perfect Famitsu 40 score
In the table below, we’ve listed every game with a perfect 40 score on Famitsu. For additional context, we’ve also specified the game’s developer, publisher, and release year.

The Metacritic score shall help you learn about the reception these games received from the Western media as well:
Game name | Platform | Developer | Publisher | Release year | Metacritic score/100 |
---|---|---|---|---|---|
The Legend of Zelda: Ocarina of Time | Nintendo 64 | Nintendo | Nintendo | 1998 | 99 |
Soulcalibur | Dreamcast | Project Soul | Namco | 1999 | 98 |
Vagrant Story | PlayStation | Square Enix | Square Enix | 2000 | 92 |
The Legend of Zelda: The Wind Waker | GameCube | Nintendo | Nintendo | 2003 | 96 |
Nintendogs | Nintendo DS | Nintendo | Nintendo | 2005 | 83 |
Final Fantasy XII | PlayStation 2 | Square Enix | Square Enix | 2006 | 92 |
Super Smash Bros. Brawl | Wii | Sora Ltd., Nintendo | Nintendo | 2008 | 93 |
Metal Gear Solid 4: Guns of the Patriots | PlayStation 3 | Kojima Productions | Konami | 2008 | 94 |
428: Shibuya Scramble | Wii | Chunsoft | Sega | 2008 | 85 |
Dragon Quest IX: Sentinels of the Starry Skies | Nintendo DS | Level-5, Square Enix | Square Enix | 2009 | 87 |
Monster Hunter Tri | Wii | Capcom | Capcom | 2009 | 84 |
Bayonetta | Xbox 360 | PlatinumGames | Sega | 2009 | 90 |
New Super Mario Bros. Wii | Wii | Nintendo | Nintendo | 2009 | 89 |
Metal Gear Solid: Peace Walker | PlayStation Portable | Kojima Productions | Konami | 2010 | 89 |
Pokémon Black and White | Nintendo DS | GameFreak | Nintendo, The Pokemon Company | 2010 | 87 |
The Legend of Zelda: Skyward Sword | Wii | Nintendo | Nintendo | 2010 | 93 |
The Elder Scrolls V: Skyrim | Xbox 360, PlayStation 3 | Bethesda | Nintendo | 2011 | 96 |
Final Fantasy XIII-2 | Xbox 360, PlayStation 3 | Square Enix | Square Enix | 2011 | 79 |
Kid Icarus: Uprising | Nintendo 3DS | Sora Ltd., Project Sora | Nintendo | 2012 | 83 |
Yakuza 5 | PlayStation 3 | Ryu Ga Gotoku Studio | SEGA | 2012 | 83 |
JoJo’s Bizarre Adventure: All Star Battle | PlayStation 3 | CyberConnect2 | Namco Bandai | 2014 | 71 |
Grand Theft Auto V | Xbox 360, PlayStation 3 | Rockstar | Rockstar | 2013 | 98 |
Metal Gear Solid V: The Phantom Pain | Xbox 360, PlayStation 3, PlayStation 4, Xbox One | Kojima Productions | Konami | 2015 | 93 |
The Legend of Zelda: Breath of the Wild | Wii U, Nintendo Switch | Nintendo | Nintendo | 2017 | 97 |
Dragon Quest XI: Echoes of an Elusive Age | Nintendo 3DS, PlayStation 4 | Square Enix | Square Enix | 2018 | 84 |
Death Stranding | PlayStation 4 | Kojima Productions | Sony | 2019 | 82 |
Ghost of Tsushima | PlayStation 4 | Sucker Punch | Sony | 2020 | 84 |
The Legend of Zelda: Tears of the Kingdom | Nintendo Switch | Nintendo | Nintendo | 2023 | 96 |
Street Fighter 6 | PlayStation 4, PlayStation 5, Xbox Series X/S | Capcom | Capcom | 2023 | 92 |
Like a Dragon: Infinite Wealth | PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S | Ryu Ga Gotoku Studio | SEGA | 2024 | 89 |
As you’ll notice, only three non-Japanese games, GTA V, Elder Scrolls V, and Ghost of Tsushima, have received a perfect 40 score by Famitsu. Another standout is 428: Shibuya Scramble, the only visual novel on the list.