Trading is a highly sought-after feature in Roblox titles like SpongeBob Tower Defense as it helps you avoid the traditional grind and unlock new content by simply exchanging it with others.
Be it Verse Piece, Jujutsu Infinite, or SpongeBob Tower Defense, trading can often be complex as the value of items changes constantly, and you always have to be cautious about overspending. On that note, we’ve compiled an extensive list of all trading values in the game and a rundown of how to trade.
How to trade in SpongeBob Tower Defense

Make sure that you’ve reached level 15 in SpongeBob Tower Defense, as trading will be activated only after that. Once eligible, just follow these steps to get your desired items:
- Launch the game on Roblox.
- On the way to the Play region, you’ll stumble upon Flying Dutchman. Interact with the NPC.
- A list of players eligible to trade with you on the server will appear.
- Pick a player you want to trade with and send them an invitation for the same.
- As the other player accepts the invite, a dedicated trading window will appear, helping you decide which items to exchange.
Now that you know how to trade in the game, let’s take a look at the trading values of all items.
All items’ trading value in SpongeBoB Tower Defense
In the table below, you’ll find every item and character in the game, its current demand in the marketplace, and its expected trading value. Of course, your final price is entirely up to you, but we intend to give you a rough idea of it.
Item | Rarity | Demand | Trading Value |
---|---|---|---|
Flying Dutchman | Legendary | Low | 300-500 |
Handsome Squidward | Legendary | Low | 100-200 |
Miss Appear | Legendary | Low | 75-120 |
Doodle Bob | Legendary | Low | 50-100 |
Mr. Krabs | Legendary | Low | 50-100 |
Plankton | Legendary | Low | 50-100 |
Atomic Flounder | Epic | Low | 100-200 |
Mermaid Man SpongeBob | Epic | Low | 30-50 |
Kevin C. Cucumber | Epic | Low | 10-50 |
Karen | Epic | Low | 10-50 |
Dirty Bubble | Epic | Low | 10-50 |
Princes Mindy | Epic | Low | 5-30 |
Larry the Lobster | Epic | Low | 5-10 |
Band Geek Sandy | Rare | Low | 40-80 |
Band Geek Squidward | Rare | Low | 40-80 |
Grandma Square Pants | Rare | Low | 30-70 |
Lord Royal Highness | Rare | Low | 10-30 |
Mrs. Puff | Rare | Low | 20-40 |
Slapyy Lasizo | Rare | Low | 20-40 |
The Elastic Waistband | Rare | Low | 30-60 |
Old Man Jenkins | Rare | Low | 30-60 |
Krusty Krab | Rare | Low | 30-60 |
Grandma Square Pants | Rare | Low | 30-70 |
Squillliam Fancyson | Rare | Low | 30-70 |
Bubble Buddy | Rare | Low | 40-80 |
Pearl | Rare | Low | 40-80 |
Karate Sandy | Rare | Low | 40-80 |
Squidward | Common | Low | 8-10 |
SpongeBob | Common | Low | 5-10 |
sandy | Common | Low | 5-10 |
Patrick | Common | Low | 5-10 |
Gary | Common | Low | 5-10 |
Karate SpongeBob | Uncommon | Low | 10-20 |
Barnacle Boy Patrcick | Uncommon | Low | 10-20 |
Gene Scallop | Uncommon | Low | 5-10 |
Jim | Uncommon | Low | 4-8 |
Bubble Bass | Uncommon | Low | 4-8 |
Goofy Gobber Waiter | Uncommon | Low | 2-5 |
Barnacle Boy | Uncommon | Low | 0-1 |
Realistic Fish Head | Mythic | Medium | 500-100 |
Dity Dan | Mythic | Medium | 500-1000 |
Pinhead Larry | Mythic | Medium | 500-1000 |
King Neptune | Mythic | Medium | 500-1000 |
Smitty | Mythic | Medium | 300-800 |
Mermaid Man | Mythic | Medium | 300-800 |
Man Ray | Mythic | Medium | 200-500 |
Snow Mollusk | Legendary | Medium | 700-1200 |
Band Geek SpongeBob | Legendary | Medium | 500-600 |
Band Geek Pearl | Legendary | Medium | 500-600 |
Band Geek Plankton | Epic | Medium | 10,000-15,000 |
Band Geek Patrick | Epic | Medium | 10,000-15,000 |
Texas Sandy | Epic | Medium | 10,000-15,000 |
Patty Obsessed Squidward | Epic | Medium | 1000-2000 |
5x Speed | Standard item | Medium | 50,000-60,000 |
Ultra VIP | Standard item | Medium | 40,000-60,000 |
Ultra Shiny Hunter | Standard item | Medium | 30,000-40,000 |
3x Speed | Standard item | Medium | 20,000-25,000 |
VIP | Standard item | Medium | 20,000-23,000 |
Shiny Hunter | Standard item | Medium | 15,000-20,000 |
Soaring Starfish | Limited-time | High | 400,000-500,000 |
Cyborg Plankton | Secret | High | 17,000-25,000 |
The Quickster | Mythic | High | 13,000-18,000 |
Band Geek Mr. Krabs | Mythic | High | 12,000-17,000 |
Band Geek Mrs. Krabs | Mythic | High | 12,000-17,000 |
Hibernation Sandy | Mythic | High | 6000-10,000 |
Season Pass | Standard item | High | 75,000-90,000 |
2x Spatulas | Standard item | High | 55,000-75,000 |
Permanent 2x Player XP | Standard item | High | 55,000-65,000 |
Trait Hunter | Standard item | High | 55,000-65,000 |
Spongehenge | Secret | Very High | 180,000-200,000 |
Dream Gary | Secret | Very High | 140,000-160,000 |
Sea Bear | Secret | Very High | 75,000-90,000 |
Caveman SpongeBob | Mythic | Very High | 80,000-90,000 |
GG Rock SpongeBob | Mythic | Very High | 20,000-25,000 |
Captain Magma | Mythic | Very High | 18,000-25,000 |
Sea Rhino | Mythic | Very High | 15,000-25,000 |
Baby Prunes | Epic | Very High | 65,000-100,000 |
Ultra Secret Hunter | Medium | Very High | 100,000-120,000 |
Well, that’s everything to know about trading in SpongeBob Tower Defense, alongside the approximate value you should expect out of each item in the game.