Trading can be a core part of your character’s progression in Verse Piece, as that is the only method by which you can get your hands on some of the rarest limited-time items. However, to be able to make the most of your trades you will first need to have a firm grasp of trade values and how in-demand each item is in the Roblox game.
So if you are looking to make the most of the trade system in Verse Piece, the guide below will help you out.
How to Trade in Verse Piece

You will be able to list your items for trade or find another player’s trade offer by making your way to the “trade section” of the Verse Piece Discord. You will be able to have a much easier time making a sale listing, however, if you want to initiate a trade yourself, you might want to use Discord’s search feature to find the item you want and then DM the player selling it.
Once both of you agree to the trade, you will need to join the same server. Once in, hit the purple trade button at the same time to initiate a trade. Then you and the other player will need to put the items into the trade window and then hit “Confirm”.
There will be a 5-second delay, but the trade will go through and you will get your hands on what you were looking for.
What is a Trade Value in Verse Piece?

The Trade Value of an item is the price at which a particular item in the game is traded for between players. A Trade Value list acts as a reference for how valuable each item is in the game, however, these are subjective as each player will set the value of an item at what they feel to be necessary.
The Trade Value list gives an idea of what the market value of the item is. So if a player is asking for an exorbitant sum for a common drop, you will know that they are asking for a lot and choose to decline the trade.
Trade Values of items will also fluctuate based on the events and reruns that are currently active. Rerun events last for a few days, while limited events last for weeks. So make sure to be aware of everything that is going around in the game.
All active Verse Piece Limited and Event Rerun Dungeons and Bosses
Here is a list of all the Limited and Event Rerun dungeons that are currently active in Verse Piece:
Rerun/Limited | Duration | Drops |
---|---|---|
Lancer Boss | March 43, 2025 – | • Gae Bolg |
Uraume Boss | March 3, 2025 – | • Ice Fragment • Curse Energy Shard |
D4C Boss – Valentine Events | February 21, 2025 – | • Hanni Plushie • Rabbit Cap • D4C (Limited) spec • Valentine Angel title • President title |
Limbus Company Dungeon (Limited Event) | January 14, 2025 – | • Mimicry • E.G.O. title • Solemn • Lament • Death Butterflies |
All expired Verse Piece Limited and Event Rerun Dungeons and Bosses
Here is a list of all the dungeons and bosses that have expired in Verse Piece:
Rerun/Limited | Duration | Drops |
---|---|---|
Zenitsu Boss (Spawns every 10 minutes) | February 1, 2025 – March 3, 2025 | • Zenitsu’s Sword |
Tempest Dungeon (Rerun Event) | February 16, 2025 – February 21, 2025 | • Demon Lord title • Rimuru’s Coat accessory • Tempest Ore • Slime Core • Slime |
Sukuna Curse King Boss (Rerun Event) | February 13, 2025 – February 21, 2025 | • The True Sukuna Finger • Sukuna Finger • Curse Energy Shard |
Shadow Monarch Dungeon (Limited Event) | February 1, 2025 – February 21, 2025 | • Basaka Dagger • Knight Dagger • Igris’s Cape • Igris’s Helmet |
Aizen (TYBW) Boss (Limited Event) | January 14, 2025 – February 21, 2025 | • True Hogyoku |
Vergil (Rerun Event) | February 6, 2025 – February 12, 2025 | • Yamato’s Sword • Motived Chair • Son of Sparda title |
Kokushibo Boss (Spawns every 10 minutes) | January 14, 2025 – February 1, 2025 | • Kokushibo’s Sword |
Aizen (V1) (Rerun Event) | January 14, 2025 – January 18, 2025 | • Aizen Eyepatch • Hogyoku Fragment • Aizen Eyepatch accessory |
Uraume Boss (Spawns every 10 minutes) | December 17, 2024 – January 14, 2025 | • Ice Fragment |
Gojo (Limitless) (Rerun Event) | November 29, 2024 – December 6, 2024 | • True Six Eyes • Limitless Shard • Curse Energy Shard |
Madara (Rerun Event) | November 29, 2024 – December 6, 2024 | • Rinnegan Eyes • Sharingan Eyes |
Complete Verse Piece Trade Value List
Here is a list of the Trade value of all the items that are currently available in Verse Piece:
1) Trade Value for sets
Set | Contents | Demand | Value |
---|---|---|---|
Roland | 1x Library of Ruina Bible’s | Very High | 17500 RR |
D4C | 75,000 Heart Fragments | Very High | 15000 RR |
Lancer | Gae Bolg | Very High | 13000 RR |
Uraume | 25x Ice Fragments 250x Curse Energy Shards | High | 12500 RR |
Gojo (Limitless) | 2x True Six Eyes 10x Limitless Shards 10x Limitless Powers 100x Curse Energy Shards | High | 12000 RR |
Aizen | 1x Aizen Eyepatch 5x True Hogyokus 10x Hogyoku Fragments | Very High | 10000 RR |
Madara | 2x Sharingan Eyes 2x Rinnegan Eyes 10x Hashirama Cells | High | 8000 RR |
Rimuru | 1x Slime Core 5x Tempest Ores 250x Slimes | Very High | 5500 RR |
Alucard | Alucard Blood Casull Jackal | Low | 4500 RR |
Sukuna (Curse King) | 25x The True Sukuna Fingers 250x Curse Energy Shards | High | 4000 RR |
Killua | Killua Soul | Medium | 4000 RR |
Starkk (LL) – | 2x Gun Barrels (Starkk) 2x Handles (Starkk) 100x True Hogyokus 100x Resureccion Energy 1x Los Lobos Core | High | 3750 RR |
Kokushibo | Kokushibo’s Sword | Medium | 3000 RR |
Anubis | 1x Anubis Sword 10x Curse Aura | Low | 3000 RR |
Butterfiles – | 100x Death Butterfiles 1x Solemn 1x Lament | Low | 1700 RR |
Zenitsu | Zenitsu’s Sword | Medium | 1500 RR |
Sung Jin Woo | 1x Basaka Dagger 1x Knight Dagger (Optional: 2nd Awakening Quest completion) | Medium | 1000 (2000) RR |
Toji Unleashed – | 1x Split Soul Katana 1x Heavenly Spear 1x Curse Worm | Medium | 1000 RR |
Vergil | 1x Yamato’s Sword 1x Motived Chair | Low | 1000 RR |
Hakari (Gambler) | 77x King Cards 77x Queen Cards 77x Joker Cards | Low | 777 RR |
Aizen (TYBW) – | 1x Spirit Hogyoku 100x True Hogyokus 500x Mask Cracks | Medium | 500 RR |
Cid’s (V2) | 2x Cid’s Eyes 2500x Shadow Fragments | Low | 500 RR |
Red Mist | Mimicry | Low | 500 RR |
Cid Kagenou | Cid’s Sword | Very Low | 500 RR |
Maki | 1 Split Soul Katana | Low | 400 RR |
Yuji | 1x The True Sukuna Finger 35x Curse Energy Shards | Very Low | 150 RR |
2) Gamepass Trade Value
Gamepass | Demand | Value |
---|---|---|
Roland | Very High | 5500 RR |
Okarun | Very High | 5500 RR |
D4C | Very High | 5500 RR |
Lancer | Very High | 5500 RR |
Madara | High | 7500 RR |
Gojo (Limitless) | High | 7500 RR |
Padoru | High | 7500 RR |
Alucard | Medium | 6500 RR |
Uraume | High | 6000 RR |
x2 Drop | Very High | 5500 RR |
Rimuru | High | 5500 RR |
Sukuna (Curse King) | High | 5500 RR |
Aizen | Very High | 5000 RR |
Kokushibo | High | 5000 RR |
Anubis | Medium | 5000 RR |
Sung Jin Woo | High | 4500 RR |
x2 Reputation | High | 4500 RR |
Killua | Low | 4000 RR |
Skip Open Chest | High | 3500 RR |
Vergil | Medium | 3000 RR |
x2 Luck Drop | High | 2500 RR |
Zenitsu | Medium | 2500 RR |
Red Mist | Low | 2500 RR |
Butterfiles | Low | 2500 RR |
Gojo | Low | 2000 RR |
Sukuna | Low | 2000 RR |
Cid | Very Low | 1750 RR |
x2 Gems | Medium | 1500 RR |
x2 Exp | Low | 1000 RR |
x2 Money | Low | 1000 RR |
3) Trade Value for Limited Items
Limited Item | Demand | Value |
---|---|---|
Lucky Wisp | Very High | 20,000 RR |
Library of Ruina Bible’s | Very High | 17,500 RR |
Gae Bolg | Very High | 13,000 RR |
True Six Eyes | High | 4000 RR |
Aizen Eyepatch | Very High | 3500 RR |
Kokushibo’s Sword | High | 3000 RR |
Rinnegan Eyes | High | 2000 RR |
Sharingan Eyes | High | 2000 RR |
Killua Soul | Low | 1750 RR |
Casull | Medium | 1500 RR |
Jackal | Medium | 1500 RR |
Alucard Blood | Low | 1500 RR |
Hogyoku Fragment | Very High | 1250 RR |
Tempest Ore | Very High | 1000 RR |
Zenitsu’s Sword | High | 1000 RR |
Anubis Sword | Low | 1000 RR |
Limitless Power | High | 750 RR |
Ice Fragment | High | 500 RR |
Knight Dagger | Medium | 500 RR |
Basaka Dagger | Medium | 500 RR |
Curse Worm | Low | 500 RR |
Mimicry | Low | 500 RR |
Yamato’s Sword | Low | 500 RR |
Motived Chair | Low | 500 RR |
Limitless Shard | Medium | 350 RR |
Curse Aura | Medium | 200 RR |
The True Sukuna Finger | High | 150 RR |
Solemn | Medium | 100 RR |
Lament | Medium | 100 RR |
Slime Core | Low | 50 RR |
Death Butterfiles | Medium | 15 RR |
Blood Bag | Very Low | 1 RR |
Slime | Very Low | 1 RR |
4) Trade Value of all Common Useable items
Common Useable Item | Demand | Value |
---|---|---|
Race Reroll | Medium | 1 RR |
Enhance Stone | Medium | 3 RR |
Corrupted Ticket | High | 10 RR |
Limitbreak Stone | Very High | 275 RR |
Boss Ticket | Low | 3 RR |
Dungeon Ticket | Low | 3 RR |
Dungeon Medal | Low | 2 RR |
Ability Reroll | Low | 0.5 RR |
Gacha Coin | Low | 2 RR |
Trait Storage | Low | 50 RR |
Race Storage | Medium | 125 RR |
Ability Storage | Medium | 100 RR |
Intelligent Artifact | Low | 35 RR |
Explosive Artifact | Medium | 50 RR |
Ice Artifact | Medium | 45 RR |
Saiya Artifact | Low | 30 RR |
Turbo Artifact | Very Low | 5 RR |
Wind Artifact | Very Low | 5 RR |
Undead Artifact | Low | 5 RR |
Recovery Artifact | Very Low | 1 RR |
5) Trade Value of all Common Items
Item | Demand | Value |
---|---|---|
Spirit Hogyoku | Medium | 75 RR |
Los Lobos Core | High | 150 RR |
Cid’s Sword | Medium | 500 RR |
Cid’s Eyes | Medium | 200 RR |
Split Soul Katana | High | 400 RR |
Blade (Split Soul Katana) | Medium | 150 RR |
Handle (Split Soul Katana) | Medium | 150 RR |
Resureccion Energy | Very High | 35 RR |
Gun Barrel (Starkk) | Low | 1 RR |
Ki Aura | Medium | 30 RR |
Mysterious Arrow | Very Low | 0.2 RR |
Joker Card | Low | 0.5 RR |
Six Eyes | Low | 0.5 RR |
True Hogyoku | Low | 1 RR |
Zangetsu Soul | Very Low | 125 RR |
Dragon Ball | Very Low | 0.1 RR |
Gamble Spirit | Very Low | 0.2 RR |
Handle (Starkk) | Very Low | 0.2 RR |
Heavenly Spear | Very Low | 0.1 RR |
Hilt (Zangetsu) | Very Low | 0.1 RR |
King Card | Very Low | 0.2 RR |
Queen Card | Very Low | 0.2 RR |
Light Shard | Very Low | 0.2 RR |
Mask Crack | Very Low | 0.1 RR |
Mask Variant Reroll | Very Low | 0.1 RR |
Shadow Fragment | Very Low | 0.1 RR |
Shadow Shard | Very Low | 0.1 RR |
Goblet | Very Low | 0.1 RR |
Gold | Low | 0.2 RR |
Handle (Zangetsu) | Very Low | 0.1 RR |
Blade (Zangetsu) | Very Low | 0.1 RR |
Hashirama Cells | Very Low | 0.1 RR |
Limitless Orb | Very Low | 0.1 RR |
Master of Swap | Very Low | 0.1 RR |
Sukuna Finger | Medium | 0.5 RR |
Fishing Rod | Very Low | 0.1 RR |
Fish | Medium | 1 RR |
Curse Energy Shard | Very Low | 0.1 RR |
Black Iron | Very Low | 0.2 RR |
Blood | Very Low | 0.1 RR |
Iron | Very Low | 0.3 RR |
Wood | Very Low | 0.1 RR |