Shiny rates for Pocket Monsters in Pokemon GO Wild Area will vary depending on whether you purchased a ticket or not. Those with access to the ticket will enjoy boosted drop rates, while those without will only have access to the default rates.
You can find a table below listing all the Shiny drop rates in the Wild Area section of Pokemon GO – for the Global version of the event.
All Pokemon Go Wild Area Global Shiny drop chances
Pokemon | Shiny Rate | Source |
---|---|---|
Toxel | 1/64 | 10 Km Eggs |
Toxtricity | 1/64 | 4 Star Raids |
Dynamax Toxtricity | 1/64 | 3 Star Max Battles |
Gigantamax Toxtricity | 1/64 | 6 Star Max Battles |
Dynamax Drilbur | 1/512 | 1 Star Max Battles |
Origin Forme Dialga | 1/20 | 5 Star Raids |
Origin Forme Palkia | 1/20 | 5 Star raids |
Groudon | 1/20 | Primal Raids |
Kyogre | 1/20 | Primal Raids |
Pikachu Pop Star | 1/64 | Special Research and Collection Challenges |
Pikachu Rock Star | 1/64 | Special Research and Collection Challenges |
Studded Jacket Snorlax | 1/64 | 3 Star Raids |
Alolan Geodude | 1/512 | Wild |
Magnemite | 1/512 | Wild |
Voltorb | 1/512 | Wild |
Hisuian Voltorb | 1/64 | Wild |
Electabuzz | 1/512 | Wild |
Electrike | 1/512 | Wild |
Shinx | 1/64 | Wild |
Blitzle | 1/512 | Wild |
Joltik | 1/512 | Wild |
Tynamo | 1/512 | Wild |
Stunfisk | 1/512 | Wild |
Helioptile | 1/512 | Wild |
Bulbasaur | 1/512 | Wild |
Bellsprout | 1/512 | Wild |
Tentacool | 1/512 | Wild |
Spinarak | 1/512 | Wild |
Paldean Wooper | 1/512 | Wild |
Qwilfish | 1/512 | Wild |
Hisuian Qwilfish | 1/64 | Wild |
Skorupi | 1/512 | Wild |
Croagunk | 1/512 | Wild |
Venipede | 1/512 | Wild |
Skrelp | 1/512 | Wild |
Mareanie | 1/512 | Wild |
Venusaur (Mighty) | 1/128 | Wild/3 Star Raids on Sundays |
Pidgeot (Mighty) | 1/128 | Wild on Saturdays |
Poliwrath (Mighty) | 1/64 | Wild on Sundays |
Golem (Mighty) | 1/64 | Wild on Saturdays |
Gyarados (Mighty) | 1/128 | Wild on Saturdays |
Dragonite (Mighty) | 1/64 | Wild on Sundays |
Feraligatr (Mighty) | 1/512 | Wild on Sundays |
Luxray (Mighty) | 1/64 | Wild/3 Star raids on Saturdays |
Electivire (Mighty) | 1/64 | Wild/3 Star raids on Sunday |
Mamoswine (Mighty) | 1/64 | Wild on Sundays |
Scolipede (Mighty) | 1/64 | Wild/3 Star Raids on Saturdays |
Galvantula (Mighty) | 1/64 | Wild on Saturdays |
Eelektross (Mighty) | 1/64 | Wild on Sundays |
Dragalge (Mighty) | 1/64 | Wild on Sundays |
Tyrantrum (Mighty) | 1/64 | Wild on Saturdays |
Toxapex (Mighty) | 1/64 | Wild on Saturdays |
Druddigon | 1/64 | 10 Km Eggs |
Larvesta | 1/64 | 10 Km Eggs |
Goomy | 1/64 | 10 Km Eggs |
Jangmo-o | 1/64 | 10 Km Eggs |
Ampharos | 1/128 | Mega Raids |
Beedrill | 1/128 | Mega Raids |
As always, Shiny drop rates depend entirely on luck – probability does not work in terms of absolutes. If you encounter a 1/65 chance you are not guaranteed to obtain a drop in 65 encounters, nor is there anything barring you from obtaining a drop early.