The Fisch Second Sea update has introduced a massive number of new features to the Roblox Game, which include new locales, brand-new Bestiaries, new rods, and more. There is a lot ot explore in the 2nd Sea, but to be able to make the most of the new update, you will first need to unlock the new location.
There are a few steps that go into accessing all the new content in the game. So if you are looking to catch every fish and get every rod in the Fisch Second Sea, then the guide below will help you out.
How to unlock and reach the Second Sea in Fisch

To access the Second Sea in Fisch, you will need to unlock it first. To do this, you will need to search for the Sea Traveler NPC, who can be located to the West of Terrapin Island. Once you interact with him, you will then be transported to the new location (just make sure that you are at the appropriate level for the new content, which is level 250).
Now walk through the arched wall that is behind the NPC, and you will eventually reach the Cthulhu boss fight area. Finally, wait in the portal until the new boss encounter begins after a cut-scene. However, do keep in mind that if another team is already in the boss battle, then you will have to wait for two minutes before another fight begins.
How to beat Cthulhu in Fisch
To beat Cthulhu, you will first need to equip the Keepers Torch, which you obtain as soon as you unlock the new area. You will be able to locate the item along the edges of the area, and you can load the torch with the help of the large lanterns around.
The next step will be to aim the Keepers Torch at the boss and use the left click button to shoot fireballs at it.
While you are damaging the boss, make sure you are dodging its incoming AoE attacks as well. By jumping or using th Glimmerfin Suit speed boost to move out of the AoE is a good strategy.
After you take out Cthulhu, a cutscene will play, which will show you (and your team if you are in a party) diving through the hole where the boss stood. After the animation ends, you will automatically reach the Second Sea in Fisch.

How to travel between First and Second Sea in Fisch?
You will be able to travel between the First Sea (original Fisch) and Second Sea locations by just speaking to the Sea Traveler at Terrapin Island (First Sea) or Waveborne (Second Sea). Just find the NPCs in their respective locations, and you will be able to seamlessly travel back and forth.
Best way to reach level 250 in Fisch
As mentioned, the recommended level for the Second Sea content in Fisch is Level 250. That’s a pretty high benchmark that you will want to meet, and if you are several levels behind this, then the best fishing spots to level up fast will be the following locations:
- Grand Reef
- Challenger’s Deep
- Calm Zone.
Just make sure that you have a good rod equipped, and you will be able to reach the required level in a few days.
All new locations and their Bestiary in Fisch’s Second Sea
Here are all the new locations along with their Bestiary in Fisch’s new Second Sea update:
1) Waveborne

- Location Coordinates: XYZ= 360, 90, 780
Waveborne is starting location in Second Sea, and you will find a bestiary of 14 fish here, along with a secret variant. You will also obtain the starting rods here, which include the Frog Rod, Firefly Rod, and the Wildflower Rod.
Here is a list of all the fish that you will find in the starting location along with their preferences:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Drift Claw | Common | Shrimp | Rain | Night | Autumn |
Gale Snapper | Common | Worm | Windy | Day | Spring |
Sprayfin | Uncommon | Minnow | Clear | Day | Winter |
Foamrunner | Uncommon | Flakes | Foggy | Anytime | Summer |
Depth Lurker | Unusual | Insect | Foggy | Anytime | Autumn |
Ripple Spine | Unusual | ??? | ??? | ??? | ??? |
Surge Pike | Rare | Magnet | Windy | Day | Summer |
Abyss Dart | Rare | Squid | Rain | Night | Winter |
Tide Fang | Legendary | Neuro Slug | Windy | Day | Autumn |
Breaker Moth | Legendary | Gale Grub | Foggy | Night | Spring |
Gust Tail | Mythical | Nightmare Larva | Windy | Anytime | Summer |
Wave Piercer | Mythical | Truffle Worm | Clear | Night | Winter |
Vortex Ray | Exotic | Luminous Larva | Rain | Day | Autumn |
Storm Skipper | Secret | Golden Worm | Windy | Night | Spring |
2) Isle Of New Beginnings

- Location Coordinates: XYZ= -300, 83, -380
The Isle of New Beginnings is the next locale in the Second Sea, which is the ideal spot for getting baits. It’s the only location where you obtain Bait Crates as well as obtain the Free Spirit Rod, which is the engame fishing rod in the new update.
However, to purchase the rod, you will need to complete 70% of the Isle of the New Beginnings bestiary. There are only 10 fish in this area’s bestiary:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Reefdart | Common | Shrimp | Clear | Night | Spring |
Tidallow | Common | Worm | Clear | Day | Summer |
Crestscale | Uncommon | Seaweed | Windy | Anytime | Summer |
Horizon Tetra | Unusual | Flakes | Clear | Day | Spring |
Driftfin | Rare | Insect | Rain | Night | Autumn |
Lantern Snapper | Legendary | Crystal Bananas | Clear | Night | Summer |
Abyss Flicker | Mythical | Crystal Bananas | Rain | Night | Winter |
Tortuga | Exotic | ??? | ??? | ??? | ??? |
Whisper Eel | Exotic | Golden Worm | Windy | Anytime | Spring |
Phantom Koi | Secret | Luminous Larva | Foggy | Day | Autumn |
3. Lushgrove

- Location Coordinates: XYZ= 1133, 105, -560
The Lushgrove is the next locale in the Second Sea and houses a great mid-game to called the Verdant Shear. There are 13 species of fish here, and the list below goes over each of them:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Bogscale | Common | Worm | Foggy | Day | Autumn |
Murkdrifter | Common | Shrimp | Rain | Night | Spring |
Vinefish | Uncommon | Seaweed | Windy | Any | Summer |
Canopy Tetra | Uncommon | Flakes | Clear | Day | Winter |
Hollow Snapper | Unusual | Squid | Foggy | Night | Autumn |
Fogstripe | Unusual | Insect | Foggy | Any | Spring |
Relic Dart | Rare | Minnow | Rain | Night | Winter |
Temple Perch | Rare | Magnet | Clear | Day | Summer |
Echo Koi | Legendary | Lushrooms | Clear | Day | Spring |
Glade Lurker | Legendary | Lushrooms | Foggy | Night | Autumn |
Jungle Phantom | Mythical | Lushrooms | Rain | Night | Summer |
Idolfish | Exotic | Golden Worm | Windy | Any | Winter |
Primordial Levi | Secret | Luminous Larva | Windy | Night | Autumn |
4. Emberreach

- Location Coordinates: XYZ= 2390, 83, -490
Emberreach has 26 fish in its bestiary, which includes one secret variant and one exotic variant. You will also find the Blzebringer Rod here near a pool. Here are all the fish that you can catch here along with their preferences:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Pyre Fang | Common | Worm | Foggy | Day | Autumn |
Glowfin Skipper | Common | Seaweed | Rain | Night | Spring |
Lava Bream | Common | Insect | Windy | Anytime | Summer |
Firecrest | Common | Ember Berries | Rain | Night | Summer |
Moltenstripe | Common | Squid | Clear | Day | Winter |
Ashscale Minnow | Common | Shrimp | Foggy | Day | Autumn |
Smogfish | Uncommon | Insect | Foggy | Anytime | Spring |
Sulfur Snapper | Uncommon | Squid | Foggy | Night | Autumn |
Sunflare Tetra | Uncommon | Sapphire Krill | Rain | Night | Summer |
Hellmaw Eel | Uncommon | Flakes | Clear | Day | Winter |
Magma Pike | Uncommon | Seaweed | Windy | Anytime | Autumn |
Smolderfang | Unusual | Seaweed | Rain | Night | Winter |
Searfin | Unusual | Coal | Clear | Day | Summer |
Furnace Leaper | Unusual | Flakes | Clear | Day | Summer |
Basalt Pike | Unusual | Minnow | Rain | Night | Winter |
Inferno Chaser | Rare | Minnow | Windy | Night | Winter |
Volcanic Prowler | Rare | Magnet | Clear | Day | Spring |
Cragscale | Rare | Minnow | Foggy | Night | Autumn |
Blazebelly | Rare | Coal | Clear | Day | Spring |
Cinder Dart | Legendary | Insect | Foggy | Anytime | Spring |
Emberwing | Legendary | Ember Berries | Foggy | Night | Autumn |
Scorchray | Legendary | Shrimp | Rain | Night | Spring |
Brimstone Angler | Mythical | Ember Berries | Foggy | Night | Autumn |
Obsidian Koi | Mythical | Magnet | Windy | Anytime | Summer |
Tropicspike | Exotic | Golden Worm | Windy | Anytime | Winter |
Molten Ripple | Secret | Luminous Larva | Windy | Day | Summer |
5. Azure Lagoon

- Location Coordinates: XYZ= 1310, 80, 2113
The Azure Lagoon locale will help you get your hands on one of the best mid-game rods in the game, called the Azure of Lagoon rod. You will be able to locate it at the bottom of the ladder near the Inn Keeper.
Here are all the fish and their preferences in Azure Lagoon:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Murkfin | Common | Worm | Foggy | Day | Autumn |
Brackscale | Uncommon | Seaweed | Rain | Anytime | Spring |
Lagoon Dart | Uncommon | Shrimp | Rain | Night | Summer |
Swampjaw | Unusual | Insect | Rain | Night | Autumn |
Glimmer Guppy | Unsual | Flakes | Foggy | Day | Winter |
Reed Striker | Rare | Minnow | Windy | Night | Summer |
Algae Lurker | Rare | Squid | Clear | Day | Spring |
Azure Prowler | Legendary | Mist Worms | Clear | Night | Autumn |
Phantom Brine | Legendary | Mist Worms | Foggy | Day | Winter |
Bloomtail | Mythical | Mist Worms | Rain | Night | Spring |
Depth Drifter | Exotic | Golden Worm | Windy | Anytime | Summer |
Verdant Mirage | Secret | Luminous Larva | Foggy | Day | Autumn |
6. The Cursed Shores

- Location Coordinates: XYZ= -235, 85, 1930
The Cursed Shores is where you find the endgame Great Dreamer Rod. It’s also the location where you will find the secret Abyssborn Monstrocity, along with 11 other fish:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Blisterfish | Common | Worm | Rain | Night | Autumn |
Gloombiter | Common | Shrimp | Foggy | Night | Winter |
Murkslither | Uncommon | Squid | Rain | Night | Winter |
Rotjaw | Uncommon | Minnow | Foggy | Day | Autumn |
Tumor Pike | Unusual | Insect | Foggy | Night | Autumn |
Split Eye Snapper | Unusual | Flakes | Windy | Day | Spring |
Hollowfin | Rare | Squid | Clear | Night | Winter |
Crawling Angler | Rare | Sapphire Krill | Foggy | Night | Autumn |
Veinspawn | Legendary | Mist Worms | Rain | Night | Winter |
Screaming Fluke | Legendary | Mist Worms | Windy | Night | Autumn |
Chasm Leech | Mythical | Mist Worms | Foggy | Any | Winter |
Dreaming Aberration | Exotic | Mist Worms | Foggy | Night | Spring |
Abyssborn Monstrosity | Secret | Luminous Larva | Rain | Night | Winter |
7. Pine Shoals

- Location Coordinates: XYZ= 1165, 80, 480
As all the fish in Pine Shoals come with a lower negative progress speed, the location is one of the best for making money as long as you are using a rod with Steady enchantment. You can also use the Ethereal Prism Rod to get presim mutations on the fish and sell them for 8x their value.
Here is a list of all the fish in the Pine Shoals bestiary:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Watching Gildfin | Common | Worm | Clear | Day | Spring |
Drifting Gildfin | Common | Shrimp | Foggy | Night | Autumn |
Blue Foamtail | Uncommon | Flakes | Rain | Night | Winter |
Redwood Duskray | Unusual | Minnow | Clear | Night | Autumn |
Oak Stripetail | Rare | Squid | Foggy | Day | Winter |
Pine Zephyrfish | Legendary | Gale Grub | Windy | Night | Spring |
Parktail Snapper | Mythical | Gale Grub | Clear | Day | Summer |
Sunray Sunscale | Exotic | None | Clear | Day | Summer |
Thornfish | Secret | Luminous Larva | Foggy | Night | Autumn |
8. Open Ocean

- Location Coordinates: XYZ= N/A
The Open Ocean is not a specific location. It’s the open sea, and you will find 22 fish here. So to complete this bestiary, you will have to fish at locations that are not a part of the locales mentioned above.
Here are all the open ocean fish and their preference:
Fish Name | Rarity | Bait | Weather | Timings | Season |
---|---|---|---|---|---|
Rock Gunnel | Common | Shrimp | Rain | Night | Spring |
Hogchoker | Common | Sapphire Krill | Clear | Day | Summer |
Pupfish | Common | Mist Worms | Windy | Day | Summer |
Four-Eyes Fish | Uncommon | Lagoon Leech | Windy | None | Spring |
Black Swallower | Uncommon | Minnow | Rain | Night | Winter |
Warty Angler | Uncommon | Crystal Bananas | Foggy | Night | Autumn |
Boarfish | Unusual | Ember Berries | Rain | Night | Winter |
Snipefish | Unusual | Flakes | Foggy | Day | Autumn |
Lumpclinger | Unusual | Gale Grub | Windy | Day | Summer |
Fangtooth | Rare | Lushrooms | Rain | Night | Spring |
Telescopefish | Rare | Squid | Clear | Night | Winter |
Snakehead | Legendary | Minnow | Windy | Night | Summer |
Knifefish | Legendary | Lagoon Leech | Foggy | Night | Spring |
Sarcastic Fringehead | Legendary | Gale Grub | Rain | Day | Autumn |
Velvet Belly Lanternshark | Legendary | Crystal Bananas | Foggy | Night | Winter |
Bigfin Squid | Mythical | Crystal Bananas | Foggy | Night | Autumn |
Pelican Eel | Mythical | Mist Worms | Rain | Day | Spring |
Tripod Fish | Mythical | Sapphire Krill | Clear | Day | Winter |
X-ray Tetra | Exotic | Sapphire Krill | Windy | Day | Summer |
Sea Leviathan | Exotic | Luminous Larva | Foggy | None | Spring |
Psychedelic Frogfish | Secret | Luminous Larva | Foggy | Day | Autumn |
Dogefin | Secret | Mist Worms | Clear | Night | Winter |
All new Rods in Fisch Second Sea and how to get them

Here is a list of all the new rods in Fisch’s latest Second Sea update along with their stats and how you will be able to get each of them:
Rod | Stats | Price | Coordinates | Location |
---|---|---|---|---|
Adventurers Rod | Control: 0 Resilience: 5% Lure Speed: 10% Luck: 10% Max Kg: 104kg | Free | N/A | You obtain this automatically as soon as you get to the Second Sea. |
Wildflower Rod | Control: 0.07 Resilience: 12% Lure Speed: 30% Luck: 55% Max Kg: 700kg | 7,000E$ | 165, 115, 730 | Obtained from near the Merchant’s Shop in Waveborne. |
Firefly Rod | Control: -0.01 Resilience: 0% Lure Speed: 75% Luck: 35% Max Kg: 175kg | 9,500E$ | 165, 115, 730 | Obtained from near the Merchant’s Shop in Waveborne. |
Frog Rod | Control: 0.05 Resilience: 5% Lure Speed: 20% Luck: 100% Max Kg: 650kg | 12,000E$ | 225, 120, 810 | Found near a tree in Waveborne Pond. |
Blazebringer Rod | Control: 0.15 Resilience: 15% Lure Speed: 60% Luck: 90% Max Kg: 5,000kg | 70,000E$ | 2870, 165, 522 | You will find this rod on a pier that is behind the pond in Emberreach. |
Verdant Shear Rod | Control: 0.1 Resilience: 10% Lure Speed: 70% Luck: 75% Max Kg: 2,000kg | 40,000E$ | 1023, 132, -698 | Obtained from near the Merchant’s Shop in Lushgrove. |
Azure Of Lagoon | Control: -0.01 Resilience: 55% Lure Speed: 25% Luck: 105% Max Kg: 100,000kg | 100,000E$ | 1289, 93, 2281 | Obtained from Azure Lagoon at the bottom of a ladder leading up to the Inn Keeper. |
Free Spirit Rod | Control: 0.15 Resilience: 10% Lure Speed: 25% Luck: 150% Max Kg: 5,000kg | 200,000E$ | -384, 80, -392 | You get to purchase this rod only after completing 70% of the Isle Of New Beginnings bestiary. Talk to the Angler there once you meet the condition. |
Great Dreamer Rod | Control: 0.12 Resilience: 10% Lure Speed: 65% Luck: 80% Max Kg: 8,000kg | 500,000E$ | -490, 137, 2240 | The Great Dreamer Rod is found near the tree that is next to the bridge at the back of the Cursed Shores. |