Palworld Paldeck provides a complete list of Pals available in-game and their types, partner skills, item drops, and work effectiveness. Pal tamers will have an easier time during their journey if they already know which creatures provide what before catching or defeating them.
Once caught, players can put Pals to work, use them in battles, breed them, and more. They also drop lucrative resources that play an important role in your adventures in Palworld. Depending on your needs and playstyle, you may favor one monster over another.
All Pals in Palworld Paldeck: Types, item drops, & skills
We have prepared this chart while keeping in mind all the currently available Pals in Palworld Paldeck, along with their typings, item drops, and skills. We will update the same if and when the developers release new creatures.
Number | Name | Elements | Partner Skill | Work Effectiveness | Resource Drops |
---|---|---|---|---|---|
1 | Lamball | Neutral | Fluffy Shield | Handiwork 1, Transporting 1, Farming 1 | Wool, Lamball Mutton |
2 | Cattiva | Neutral | Cat Helper | Handiwork 1, Gathering 1, Mining 1, Transporting 1 | Red Berries |
3 | Chikipi | Neutral | Egg Layer | Gathering 1, Farming 1 (eggs) | Egg, Chikipi Poultry |
4 | Lifmunk | Grass | Lifmunk Recoil | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1 | Berry Seeds, Low-grad Medical Supplies |
5 | Foxparks | Fire | Huggy Fire | Kindling 1 | Leather, Flame Organ |
6 | Fuack | Water | Surfing Slam | Watering 1, Handiwork 1, Transporting 1 | Leather, Pal Fluids |
7 | Sparkit | Electric | Static Electricity | Generating Electricity 1, Handiwork 1, Transporting 1 | Electric Organ |
8 | Tanzee | Grass | Cheery Rifle | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 | Mushroom |
9 | Rooby | Fire | Tiny Spark | Kindling 1 | Flame Organ, Leather |
10 | Pengullet | Water/Ice | Pengullet Cannon | Watering 1, Handiwork 1, Cooling 1, Transporting 1 | Ice Organ, Pal Fluids |
11 | Penking | Water/Ice | Brave Sailor | Watering 2, Handiwork 2, Mining 2, Cooling 2, Transporting 2 | Ice Organ, Penking Plume |
12 | Jolthog | Electric | Jolt Bomb | Generating Electricity 1 | Electric Organ |
12b | Jolthog Cyst | Ice | Cold Bomb | Cooling 1 | Ice Organ |
13 | Gumoss | Grass | Logging Assistance | Planting 1 | Berry Seeds, Gumoss Leaf |
14 | Vixy | Neutral | Dig Here! | Gathering 1, Farming 1 (Pal spheres, arrows, gold) | Leather, Bone |
15 | Hoocrates | Dark | Dark Knowledge | Gathering 1 | Fiber, High-grade Technical Manua |
16 | Teafant | Water | Soothing Shower | Watering 1 | Pal Fluids |
17 | Depresso | Dark | Caffeine Inoculation | Handiwork 1, Mining 1, Transporting 1 | Venom Gland |
18 | Cremis | Neutral | Fluffy Wool | Gathering 1, Farming 1 (wool) | Wool |
19 | Daedream | Dark | Dream Chaser | Handiwork 1, Gathering 1, Transporting 1 | Venom Gland, Small Pal Soul |
20 | Rushoar | Ground | Hard Head | Mining 1 | Rushoar Pork, Leather, Bone |
21 | Nox | Dark | Kuudere | Gathering 1 | Leather, Small Pal Soul |
22 | Fuddler | Ground | Ore Detector | Handiwork 1, Mining 1, Transporting 1 | Leather |
23 | Killamari | Dark | Fried Squid | Gathering 1, Transporting 2 | Venom Gland |
24 | Mau | Dark | Gold Digger | Farming 1 (gold) | Gold Coin |
24b | Mau Cyst | Ice | Gold Digger | Cooling 1, Farming 1 (gold) | Ice Organ, Sapphire |
25 | Celaray | Water | Zephyr Glider | Watering 1, Transporting 1 | Pal Fluids |
26 | Direhowl | Neutral | Direhowl Rider | Gathering 1 | Leather, Ruby, Gold Coin |
27 | Tocotoco | Neutral | Eggbomb Launcher | Gathering 1 | Gunpowder, Tocotoco Feather |
28 | Flopie | Grass | Helper Bunny | Planting 1, Handiwork 1, Gathering 1, Medicine Production 1, Transporting 1 | Low-grade Medical Supplies, Wheat Seeds |
29 | Mozzarina | Neutral | Milk Maker | Farming 1 (milk) | Mozzarina Meat, Milk |
30 | Bristla | Grass | Princess Gaze | Planting 1, Handiwork 1, Gathering 1, Medicine Production 2, Transporting 1 | Wheat Seeds, Lettuce Seeds |
31 | Gobfin | Water | Angry Shark | Watering 1, Handiwork 1, Transporting 1 | Pal Fluids |
31b | Gobfin Ignis | Fire | Angry Shark | Kindling 2, Handiwork 1, Transporting 1 | Flame Organ |
32 | Hangyu | Ground | Flying Trapeze | Handiwork 1, Gathering 1, Transporting 2 | Fiber |
32b | Hangyu Cryst | Ice | Winter Trapeze | Handiwork 1, Gathering 1, Cooling 1 | Fiber, Ice Organ |
33 | Mossanda | Grass | Grenadier Panda | Planting 2, Handiwork 2, Lumbering 2, Transporting 3 | Mushroom, Leather, Tomato Seeds |
33b | Mossanda Lux | Electric | Grenadier Panda | Generating Electricity 2, Handiwork 2, Lumbering 2, Transporting 3 | Electric Organ, Leather, Mushroom |
34 | Woolipop | Neutral | Candy Pop | Farming 1 (cotton candy) | Cotton Candy, High-quality Pal Oil |
35 | Caprity | Grass | Berry Picker | Planting 2, Farming 1 (red berries) | Caprity Meat, Red Berries, Horn |
36 | Melpaca | Neutral | Pacapaca Wool | Farming 1 (wool) | Wool, Leather |
37 | Eikthyrdeer | Neutral | Guardian of the Forest | Lumbering 2 | Eikthyrdeer Venison, Leather, Horn |
37b | Eikthyrdeer Tera | Ground | Guarduan of the Golden Forest | Lumbering 2 | |
38 | Nitewing | Neutral | Travel Companion | Gathering 2 | Leather |
39 | Ribunny | Neutral | Skilled Fingers | Handiwork 1, Gathering 1, Transporting 1 | Leather, Beautiful Flower |
40 | Incineram | Fire/Dark | Flameclaw Hunter | Kindling 1, Handiwork 2, Mining 1, Transporting 2 | Horn, Leather |
40b | Incineram Noct | Dark | Darkclaw Hunter | Handiwork 2, Mining 1, Transporting 2 | Horn, Leather |
41 | Cinnamoth | Grass | Mysterious Scales | Planting 2, Medicine Production 1 | Honey, Lettuce Seeds, Wheat Seeds |
42 | Arsox | Fire | Warm Body | Kindling 2, Lumbering 1 | Horn, Flame Organ |
43 | Dumud | Ground | Soil Improver | Watering 1, Mining 2, Transporting 1 | Raw Dumud, High Quality Pal Oil |
44 | Cawgnito | Dark | Telepeck | Lumbering 1 | Bone, Venom Gland, Small Pal Soul |
45 | Leezpunk | Dark | Sixth Sense | Handiwork 1, Gathering 1, Transporting 1 | Copper Key, Silver Key |
45b | Leezpunk Ignis | Fire | Sixth Sense | Kindling 1, Handiwork 1, Gathering 1, Transporting 1 | Flame Organ, Silver Key |
46 | Loupmoon | Dark | Claws Glistening in the Dark | Handiwork 2 | Bone |
47 | Galeclaw | Neutral | Galeclaw Rider | Gathering 2 | Galeclaw Poultry, Leather |
48 | Robinquill | Grass | Hawk Eye | Planting 1, Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 | Wheat Seeds, Arrow |
48b | Robinquill Terra | Grass/Ground | Hawk Eye | Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 | Wheat Seeds, Arrow |
49 | Gorirat | Neutral | Full-power Gorilla Mode | Handiwork 1, Lumbering 2, Transporting 3 | Leather, Bone |
50 | Beegarde | Grass | Worker Bee | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1, Transporting 2, Farming 1 (honey) | Honey |
51 | Elizabee | Grass | Queen Bee Command | Planting 2, Handiwork 2, Gathering 2, Lumbering 1, Medicine Production 2 | Honey, Elizabee’s Staff |
52 | Grintale | Neutral | Plump Body | Gathering 2 | High Quality Pal Oil |
53 | Swee | Ice | Fluffy | Gathering 1, Cooling 1 | Wool |
54 | Sweepa | Ice | King of Fluff | Gathering 2, Cooling 2 | Wool |
55 | Chillet | Ice/Dragon | Wriggling Weasel | Gathering 1, Cooling 1 | Leather |
56 | Univolt | Electric | Swift Deity | Generating Electricity 2, Lumbering 1 | Leather, Electric Organ, Horn |
57 | Foxcicle | Ice | Aurora Guide | Cooling 1 | Ice Organ, Leather |
58 | Pyrin | Fire | Red Hare | Kindling 2, Lumbering 1 | Flame Organ, Leather |
58b | Pyrin Noct | Fire/Dark | Black Hare | Kindling 2, Lumbering 1 | Flame Organ, Leather |
59 | Reindrix | Ice | Cool Body | Lumbering 2, Cooling 2 | Reindrix Venison, Leather, Horn, Ice Organ |
60 | Rayhound | Electric | Jumping Force | Generating Electricity 2 | Electric Organ |
61 | Kitsun | Fire | Clear Mind | Kindling 2 | Flame Organ, Leather |
62 | Dazzi | Electric | Lady of Lightning | Generating Electricity 1, Handiwork 1, Transporting 1 | Electric Organ |
63 | Lunaris | Neutral | Antigravity | Handiwork 3, Gathering 1, Transporting 1 | Paldium Fragment |
64 | Dinossom | Grass/Dragon | Fragrant Dragon | Planting 2, Lumbering 2 | Wheat Seeds |
64b | Dinossom Lux | Electric/Dragon | Thunder Dragon | Generating Electricity 2, Lumbering 2 | Tomato Seeds |
65 | Surfent | Water | Swift Swimmer | Watering 2 | Pal Fluids |
65b | Surfent Terra | Ground | Sand Swimmer | Gathering 1 | Pal Fluids |
66 | Maraith | Dark | Messenger of Death | Gathering 2, Mining 1 | Bone, Small Pal Soul |
67 | Digtoise | Ground | Drill Crusher | Mining 3 | Ore, High Quality Pal Oil |
68 | Tombat | Dark | Ultrasonic Sensor | Gathering 2, Mining 2, Transporting 2 | Leather, Small Pal Soul |
69 | Lovander | Neutral | Heart Drain | Handiwork 2, Mining 1, Medicine Production 2, Transporting 2 | Mushroom, Cake, Suspicious Juice, Strange Juice |
70 | Flambelle | Fire | Magma Tears | Kindling 1, Handiwork 1, Transporting 1, Farming 1 (flame organs) | Flaem Organ, High Quality Pal Oil |
71 | Vanwyrm | Fire/Dark | Aerial Marauder | Kindling 1, Transporting 3 | Bone, Ruby, Gold Coin |
71b | Vanywyrm Cryst | Ice/Dark | Aerial Marauder | Cooling 2, Transporting 3 | Bone, Ice Organ, Sapphire |
72 | Bushi | Fire | Brandish Blade | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 | Bone, Ingot |
73 | Beakon | Electric | Thunderous | Generating Electricity 2, Gathering 1, Transporting 3 | Electric Organ |
74 | Ragnahawk | Fire | Flame Wing | Kindling 3, Transporting 3 | Flame Organ |
75 | Katress | Dark | Grimoire Collector | Handiwork 2, Medicine Production 2, Transporting 2 | Leather, Katress Hair, High Grade Technical Manual |
76 | Wixen | Fire | Lord Fox | Kindling 2, Handiwork 3, Transporting 2 | Flame Organ, High Grade Technical Manual |
77 | Verdash | Grass | Grassland Speedster | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Transporting 2 | Leather, Bone |
78 | Vaelet | Grass | Purification of Gaia | Planting 2, Handiwork 2, Gathering 3, Medicine Production 3, Transporting 1 | Low Grade Medical Supplies, Tomato Seeds |
79 | Sibelyx | Ice | Silk Maker | Medicine Production 2, Cooling 2, Farming 1 (High Quality cloth) | High Quality Cloth, Ice Organ |
80 | Elphidran | Dragon | Amicable Holy Dragon | Lumbering 2 | High Quality Pal Oil |
80b | Elphidran Aqua | Dragon | Amicable Holy Dragon | Watering 3, Lumbering 2 | High Quality Pal Oil |
81 | Kelpsea | Water | Aqua Spout | Watering 1 | Raw Kelpsea, Pal Fluids |
81b | Kelpsea Ignis | Fire | Lava Spout | Kindling 1 | Flame Organ, Raw Kelpsea |
82 | Azurobe | Water/Dragon | Waterwing Dance | Watering 3 | Cloth |
83 | Cryolinx | Ice | Dragon Hunter | Handiwork 1, Lumbering 2, Cooling 3 | Ice Organ |
84 | Blazehowl | Fire | Hellflame Lion | Kindling 3, Lumbering 2 | Flame Organ |
84b | Blazehowl Noct | Fire/Dark | Darkflame Lion | Kindling 3, Lumbering 2 | Flame Organ |
85 | Relaxaurus | Dragon/Water | Hungry Missile | Watering 2, Transporting 1 | High Quality Pal Oil, Ruby |
85b | Relaxasaurus Lux | Electric/Dragon | Missile Party | Generating Electricity 3, Transporting 1 | Electric Organ, High Quality Pal Oil, Sapphire |
86 | Broncherry | Grass | Overaffectionate | Planting 3 | Broncherry Meat, Tomato Seeeds |
86b | Broncherry Aqua | Water/Grass | Overaffectionate | Watering 3 | Broncherry Meat, Lettuce Seeds |
87 | Petallia | Grass | Blessing of the Flower Spirit | Planting 3, Handiwork 2, Gathering 2, Medicine Production 2, Transporting 1 | Beautiful Flower |
88 | Reptyro | Fire/Ground | Ore-Loving Beast | Kindling 3, Mining 3 | Flame Organ |
88b | Ice Reptyro | Ice/Ground | Ice-Loving Beast | Mining 3, Cooling 3 | Ice Organ |
89 | Kingpaca | Neutral | King of Muscles | Gathering 1 | Flame Wool |
89b | Ice Kingpaca | Ice | King of Muscles | Gathering 1, Cooling 3 | Ice Organ, Wool |
90 | Mammorest | Grass | Gaia Crusher | Planting 2, Lumbering 2, Mining 2 | High Quality Pal Oil, Leather, Mammorest Meat |
90b | Mammorest Cryst | Ice | Ice Crusher | Lumbering 2, Mining 2, Cooling 2 | High Quality Pal Oil, Leather, Mammorest Meat |
91 | Wumpo | Ice | Guardian of the Snowy Mountain | Handiwork 2, Lumbering 3, Cooling 2, Transporting 4 | Ice Organ, Beautiful Flower |
91b | Wumpo Botan | Grass | Guardian of the Grass Fields | Planting 1, Handiwork 2, Lumbering 3, Transporting 4 | |
92 | Warsect | Ground/Grass | Hard Armor | Planting 1, Handiwork 1, Lumbering 3, Transporting 3 | Honey |
93 | Fenglope | Neutral | Wind and Clouds | Lumbering 2 | Leather, Horn |
94 | Felbat | Dark | Life Steal | Medicine Production 3 | Cloth, Small Pal Soul |
95 | Quivern | Dragon | Sky Dragon’s Affection | Handiwork 1, Gathering 2, Mining 3, Transporting 3 | High Quality Pal Oil |
96 | Blazamut | Fire | Magma Kaiser | Kindling 3, Mining 4 | Coal, Flame Organ |
97 | Helzephyr | Dark | Wings of Death | Transporting 3 | Venom Gland, Medium Pal Soul |
98 | Astegon | Dragon/Dark | Black Ankylosaur | Handiwork 1, Mining 4 | Pure Quartz |
99 | Menasting | Dark/Ground | Steel Scorpion | Lumbering 2, Mining 3 | Coal, Venom Gland |
100 | Anubis | Ground | Guardian of the Desert | Handiwork 4, Mining 3, Transporting 2 | Bone, Large Pal Soul, Innovative Technical Manual |
101 | Jormuntied | Dragon/Water | Stormbringer Sea Dragon | Watering 4 | Pal Fluids |
101b | Jormuntied Ignis | Fire/Dragon | Stormbringer Lava Dragon | Kindling 4 | Flame Organ, High Quality Pal Oil |
102 | Suzaku | Fire | Wings of Flame | Kindling 3 | Flame Organ |
102b | Suzaku Aqua | Water | Wings of Water | Watering 3 | Pal Fluids |
103 | Grizzbolt | Electric | Yellow Tank | Generating Electricity 3, Handiwork 2, Lumbering 2, Transporting 3 | Electric Organ, Leather |
104 | Lyleen | Grass | Harvest Goddess | Planting 4, Handiwork 3, Gathering 2, Medicine Production 3 | Beautiful Flower, Innovative Technical Manual, Low Grade Medical Supplies |
104b | Lyleen Noct | Dark | Goddess of the Tranquil Light | Handiwork 3, Gathering 2, Medicine Production 3 | Pal Fluids |
105 | Faleris | Fire | Scorching Predator | Kindling 3, Transporting 3 | Flame Organ |
106 | Orserk | Electric/Dragon | Ferocious Thunder Dragon | Generating Electricity 4, Handiwork 3, Transporting 3 | Electric Organ |
107 | Shadowbeak | Dark | Modifiied DNA | Gathering 1 | Pal Metal Ingot, Carbon Fiber, Innovative Technical Manual |
108 | Paladius | Neutral | Holy Knight of the Firmament | Lumbering 2, Mining 2 | Diamond, Pal Metal Ingot |
109 | Necromus | Dark | Dark Knight of the Abyss | Lumbering 2, Mining 2 | Large Pal Soul, Pal Metal Ingot |
110 | Frostallion | Ice | Ice Steed | Cooling 4 | Ice Organ, Diamond |
110b | Frostallion Noct | Dark | Black Steed | Gathering 4 | Large Pal Soul, Pure Quartz |
111 | Jetragon | Dragon | Aerial Missile | Gathering 3 | Pure Quartz, Polymer, Carbon Fiber, Diamond |
Ever since its launch, Palworld has immediately become a fan favorite. The latest MMO sensation has sold over eight million copies in the first six days since its release. It has also reached a peak of 2 million concurrent players. The community will hope that the developers continue fixing the game’s issues and adding new content in the near future.
This concludes our list of all the Pals currently available in Palworld. For more on Pocket Pair’s monster-catching game here are some articles you can look up:
All Palworld Console Commands | Is Palworld coming to PS5 and PS4 | How to get a huge Dragon Egg in Palworld | How to catch a Jetragon in Palworld | Where to find Grizzbolt early in Palworld | How to set up a dedicated server in Palworld | Best Palworld breeding combinations