Pokemon TCG Pocket is one of the most hyped mobile trading card games on the market nowadays. Like its competitors, this title has you trying to expand and diversify your collection as much as possible, and naturally, there a bunch of cards that are on every player’s wishlist.
The developers leave no stone unturned to make the rarest cards in the game stand out instantly. From detailed animations and design concepts to better stats, these cards have several elements to justify their rarity.
On that note, here’s a list of the rarest cards in Pokemon TCG Pocket alongside how likely you are to unlock them through the packs.
Cards with lowest pull rate in Pokemon TCG Pocket
Gold Crown cards
Gold Crown cards are easily the rarest in Pokemon TCG Pocket, and in the table below, we’ve revealed their pull rate:
Pokemon TCG Pocket card | Card image | Pack | Pull-rate | Point Packs required to purchase |
---|---|---|---|---|
Charizard EX | ![]() | Any Genetic Apex Pack | 0.013% in fourth slot 0.053% in fifth slot 5.2635% in God Pack | 2,500 Pack Points |
Pikachu EX | ![]() | Any Genetic Apex Pack | 0.013% in fourth slot 0.053% in fifth slot 5.2635% in God Pack | 2,500 Pack Points |
Mewtwo EX | ![]() | Any Genetic Apex Pack | 0.013% in fourth slot 0.053% in fifth slot 5.2635% in God Pack | 2,500 Pack Points |
Dialga EX | ![]() | Any Space-Time Smackdown Pack | 0.020% in fourth slot 0.080% in fifth slot 3.846% in God Pack | 2,500 Pack Points |
Palkia EX | ![]() | Any Space-Time Smackdown Pack | 0.020% in fourth slot 0.080% in fifth slot 3.846% in God Pack | 2,500 Pack Points |
Arceus EX | ![]() | Triumphant Light Pack | 0.040% in fourth slot 0.160% in fifth slot 4.761% in God Pack | 2,500 Pack Points |
Poke Ball | ![]() | Shining Revelry Pack | 0.040% in fourth slot 0.160% in fifth slot 2.564% in God Pack | 2,500 Pack Points |
In case you don’t know what God Packs, check out our detailed guide on them.
Immersive Cards
Immersive cards are unique variants that contain a full-fledged animation which can be replayed by pressing them from your collection.
Immersive card name | Card # | Card image | Pack | Alternative way to get the card | Drop rate |
---|---|---|---|---|---|
Charizard ex | A1 280 | ![]() | Genetic Apex | Craft using 1500 Genetic Apex Pack Points | – 5% in a God pack – 0.22% and 0.89% to be the fourth or fifth card in a standard deck opening, respectively |
Pikachu ex | A1 281 | ![]() | Genetic Apex | “ | “ |
Mewtwo ex | A1 282 | ![]() | Genetic Apex | “ | “ |
Mew | A1 283 | ![]() | Secret card that is rewarded after you’ve unlocked at least one variant of the first 150 Pokemon in the Genetic Apex set, excluding promo versions | No alternative way | – |
Celebi ex | A1a 085 | ![]() | Mythical Island | Craft using 1500 Mythical Island Pack Points | – 5.56 % in a God pack – 0.22% and 0.89% to be the fourth or fifth card in a standard deck opening |
Palkia ex | A2 204 | ![]() | Space-Time Smackdown | Craft using 1500 Space-Time Smackdown Pack Points | – 3.85 % in a God pack – 0.22% and 0.89% to be the fourth or fifth card in a standard deck opening |
Dialga ex | A2 205 | ![]() | Space-Time Smackdown | Craft using 1500 Space-Time Smackdown Pack Points | Same as Palkia ex |
Arceus ex | A2a 095 | ![]() | Triumphant Light | Craft using 1500 Triumphant Light Pack Points | – 4.76% in a God pack – 0.22% and 0.89% to be the fourth or fifth card in a standard deck opening |
Giratina ex | A2b 096 | ![]() | Shining Revelry | Craft using 1500 Shining Revelry Pack Points | – 2.56% in a God pack – 0.22% and 0.89% to be the fourth or fifth card in a standard deck opening |
Two-shiny cards
Thanks to the Shining Revelry pack, you can now unlock two-shiny cards in Pokemon TCG Pocket as well, and their pull rate as well as source can be found in the table below:
Card | Card image | Pack | Pull rate | Pack Points needed to purchase |
---|---|---|---|---|
Beedrill EX | ![]() | Shining Revelry | 0.083% in fourth slot 0.333% in fifth slot 2.564% in God Packs | 1,350 |
Lucario EX | ![]() | Shining Revelry | 0.083% in fourth slot 0.333% in fifth slot 2.564% in God Packs | 1,350 |
Charizard EX | ![]() | Shining Revelry | 0.083% in fourth slot 0.333% in fifth slot 2.564% in God Packs | 1,350 |
Wugtrio EX | ![]() | Shining Revelry | 0.083% in fourth slot 0.333% in fifth slot 2.564% in God Packs | 1,350 |
Rarity in Pokemon TCG Pocket explained
Now that you know about the rarest cards in the game in detail, check out this table below to understand the overall rarity system in the game. The symbol to check a card’s rarity is on the bottom left corner and here’s what each symbol means:
Card type (Rarest to most common) | Symbol | Pull-rate (Cards 1-3) | Card 4 pull-rate | Card 5 pull-rate | Pull-rate in a God Pack |
---|---|---|---|---|---|
Crown | ![]() | 0% | 0.04% | 0.16% | 2.564% |
Two-shiny | ![]() | 0% | 0.333% | 1.333% | 10.256% |
Shiny | ![]() | 0% | 0.714% | 2.857% | 25.641% |
Immersive EX cards (3-star) | ★★★ | 0% | 0.222% | 0.888% | 2.564% |
Two-star full-art and Rainbow Full Art EX cards | ★★ | 0% | 0.5% | 2% | 43.589% |
One-star art cards | ★ | 0% | 2.572% | 10.288% | 15.384% |
Holographic EX cards | ◆◆◆◆ | 0% | 1.666% | 6.664% | God packs only contain 1-star cards and above |
Rare | ◆◆◆ | 0% | 4.952% | 19.81% | – |
Uncommon | ◆◆ | 0% | 89% | 56% | – |
Common | ◆ | 100% | 0% | 0% | – |
To be fair, knowing these exact odds of pulling a certain card won’t have any real impact on your chances of getting it in the game. However, this can help you understand how rare some cards are and you can set your expectations accordingly.
Event cards
Event cards aren’t necessarily rare as they don’t even have a specified rarity in the game. However, because they are only released for a limited window and it is very easy to miss them, you can technically call them rare as well.
Generally, event cards have a Pokeball icon on the right side. We’ve showcased some of the rarest promo cards in Pokemon TCG Pocket so far in this image:

How to get rare cards in Pokemon TCG Pocket
We humbly request our readers to never fall for any scams that claim to boost the above-stated pull rates. It is better to accept that getting items in any gacha game, including Pokemon TCG Pocket, is entirely based on luck and setting unrealistic expectations or using any lucrative third-party methods will only set you up for disappointment.
Having said that, there are a bunch of clever ways to add the rarest cards in the game to your collection:
- You can stack up on Pack Points (granted every time you open a booster pack) and then spend them on the respective pack’s PP shop. The prices for the rarest cards have been mentioned in the tables above, and they are unsurprisingly very high.
- Save up on Wonder Pick energy and wait for Wonder Picks that take up 3-4 energy. The odds here are 1/5 which is significantly better than any pack. However, three-star Immersive cards and Crown cards do not appear in Wonder Picks.
Well, that’s everything to know about the rarest cards in Pokemon TCG Pocket. We’ll be updating this piece with the latest cards as new expansions are added to the game, so make sure to bookmark it and check back often!