Wuchang Fallen Feathers has a lot of armor sets that you will be able to unlock as you make your way through the narrative. However, some sets are just a bit more potent than the rest when it comes to mitigating incoming damage.
As a souls-like title, Wuchang Fallen Feathers can be unforgiving if you are missing your Parry and Dodge timings. So if you are looking to have an easier time in the game, then the armor sets listed below will help you tank through a significant amount of damage,
The best armor sets in Wuchang Fallen Feathers
Here is a list of the armor sets that we consider to be the best in the game along with their stats and how you can get them:
1) Ming Soldier Armor Set

While it might have lower resistance values, the Ming Armor Set comes with one of the best damage mitigations against Slash and Stab attacks. This makes the armor pieces particularly useful against enemies like Honglan and Fang Ling.
| Ming Helmet | |||
|---|---|---|---|
![]() | |||
| Type | Helmet | ||
| Damage Mitigation | |||
| Slash | 18.0 | Magic | 2.5 |
| Blunt | 5.5 | Lightning | 0.6 |
| Stab | 22.0 | Fire | 10.0 |
| Feathering | 0.6 | Tenacity | 2.3 |
| Status Resistance | |||
| Blight | -20 | Corruption | -30 |
| Poise Break | -15.13 | Despair | -30 |
| Burn | 17 | Paralysis | -30 |
| Frostbite | 7 | ||
| Ming Armor | |||
|---|---|---|---|
![]() | |||
| Type | Chest Armor | ||
| Damage Mitigation | |||
| Slash | 27.3 | Magic | 3.6 |
| Blunt | 9.7 | Lightning | 0.9 |
| Stab | 26.8 | Fire | 8.6 |
| Feathering | 0.9 | Tenacity | 3.8 |
| Status Resistance | |||
| Blight | -14.12 | Corruption | -19.76 |
| Poise Break | -34.95 | Despair | -19.76 |
| Burn | 14.12 | Paralysis | -18.35 |
| Frostbite | 6 | ||
| Ming Armguards | |||
|---|---|---|---|
![]() | |||
| Type | Bracers | ||
| Damage Mitigation | |||
| Slash | 9.0 | Magic | 2.5 |
| Blunt | 3.6 | Lightning | 0.4 |
| Stab | 11.9 | Fire | 3.9 |
| Feathering | 0.4 | Tenacity | 1.4 |
| Status Resistance | |||
| Blight | -4.55 | Corruption | -6.36 |
| Poise Break | -9.77 | Despair | -6.36 |
| Burn | 4.55 | Paralysis | -5.91 |
| Frostbite | 3 | ||
| Ming Greaves | |||
|---|---|---|---|
![]() | |||
| Type | Leg Armor | ||
| Damage Mitigation | |||
| Slash | 12.5 | Magic | 1.6 |
| Blunt | 5.0 | Lightning | 0.4 |
| Stab | 13.7 | Fire | 3.5 |
| Feathering | 0.4 | Tenacity | 2.0 |
| Status Resistance | |||
| Blight | -8 | Corruption | -11.2 |
| Poise Break | -13.12 | Despair | -11.2 |
| Burn | 10 | Paralysis | -10.4 |
| Frostbite | 7 | ||
How to get
To get your hands on the Ming Set, you will need to defeat and loot the Elite Ming Guard who is standing near one of the entrances of Shu Sanctum.
2) Pirate Armor Set

The Pirate Armor Set is capable of seeing you through the rest of the game in Wuchang Fallen Feathers. It has balanced mitigation stats for all attack types as well as decent resistances to all status effects. Moreover, what makes it shine is its added resistance to fatal status effects like Despair.
| Pirate Hairpin | |||
|---|---|---|---|
![]() | |||
| Type | Helmet | ||
| Damage Mitigation | |||
| Slash | 7.4 | Magic | 10.6 |
| Blunt | 6.7 | Lightning | 8.4 |
| Stab | 7.4 | Fire | 10.5 |
| Feathering | 9.5 | Tenacity | 11 |
| Status Resistance | |||
| Blight | 11.37 | Corruption | 8.53 |
| Poise Break | 5.63 | Despair | 8.53 |
| Burn | 11.37 | Paralysis | 14 |
| Frostbite | 9.95 | ||
| Pirate Armor | |||
|---|---|---|---|
![]() | |||
| Type | Chest Armor | ||
| Damage Mitigation | |||
| Slash | 15.2 | Magic | 11.3 |
| Blunt | 15.5 | Lightning | 15.8 |
| Stab | 16.2 | Fire | 10.1 |
| Feathering | 10.1 | Tenacity | 2.5 |
| Status Resistance | |||
| Blight | 8.28 | Corruption | 17 |
| Poise Break | 19.02 | Despair | 17 |
| Burn | 8.28 | Paralysis | 6 |
| Frostbite | 7.25 | ||
| Pirate Bracers | |||
|---|---|---|---|
![]() | |||
| Type | Bracers | ||
| Damage Mitigation | |||
| Slash | 9.5 | Magic | 3.3 |
| Blunt | 8.0 | Lightning | 2.5 |
| Stab | 8.2 | Fire | 2.9 |
| Feathering | 2.9 | Tenacity | 1.2 |
| Status Resistance | |||
| Blight | 0.44 | Corruption | 0.33 |
| Poise Break | 5.68 | Despair | 0.33 |
| Burn | 0.44 | Paralysis | 0.65 |
| Frostbite | 0.38 | ||
| Pirate Boots | |||
|---|---|---|---|
![]() | |||
| Type | Leg Armor | ||
| Damage Mitigation | |||
| Slash | 8.3 | Magic | 7.2 |
| Blunt | 7.1 | Lightning | 5.6 |
| Stab | 6.1 | Fire | 6.4 |
| Feathering | 6.4 | Tenacity | 0.9 |
| Status Resistance | |||
| Blight | 10.84 | Corruption | 8.13 |
| Poise Break | 5.01 | Despair | 8.13 |
| Burn | 10.84 | Paralysis | 14 |
| Frostbite | 12.49 | ||
How to get
You will be able to unlock the Pirate armor set after delivering the Lost Package to He Youzai in Doomwillow Beach.
3) Ming General’s Armor Set

The Ming General’s Armor Set is the best option when it comes to dealing with unarmed enemies in the game or those that do a lot of blunt damage. It has one of the best blunt mitigations tats in Wuchang Fallen Features, and as a lot of enemies do blunt damage, this armor will come in clutch when going through some of the harder stages.
| Ming General’s Hat | |||
|---|---|---|---|
![]() | |||
| Type | Helmet | ||
| Damage Mitigation | |||
| Slash | 7.2 | Magic | 7.8 |
| Blunt | 10.0 | Lightning | 7.0 |
| Stab | 7.2 | Fire | 6.8 |
| Feathering | 10.8 | Tenacity | 1.5 |
| Status Resistance | |||
| Blight | 5.47 | Corruption | 7.53 |
| Poise Break | 28.93 | Despair | 7.53 |
| Burn | 13 | Paralysis | 12.32 |
| Frostbite | 20.53 | ||
| Ming General’s Attire | |||
|---|---|---|---|
![]() | |||
| Type | Chest Armor | ||
| Damage Mitigation | |||
| Slash | 5.5 | Magic | 11.6 |
| Blunt | 30.0 | Lightning | 10.0 |
| Stab | 5.5 | Fire | 8.3 |
| Feathering | 19.9 | Tenacity | 2.0 |
| Status Resistance | |||
| Blight | 14.31 | Corruption | 19.67 |
| Poise Break | 58.18 | Despair | 19.67 |
| Burn | 8.94 | Paralysis | 14.31 |
| Frostbite | 35.76 | ||
| Ming General’s Vambraces | |||
|---|---|---|---|
![]() | |||
| Type | Bracers | ||
| Damage Mitigation | |||
| Slash | 4.0 | Magic | 1.9 |
| Blunt | 12.0 | Lightning | 2.5 |
| Stab | 4.1 | Fire | 1.3 |
| Feathering | 1.2 | Tenacity | 1.3 |
| Status Resistance | |||
| Blight | -1.89 | Corruption | -2.6 |
| Poise Break | 9 | Despair | -2.6 |
| Burn | -1.18 | Paralysis | -1.89 |
| Frostbite | 14.73 | ||
| Ming General’s Riding Boots | |||
|---|---|---|---|
![]() | |||
| Type | Leg Armor | ||
| Damage Mitigation | |||
| Slash | 5.0 | Magic | 3.2 |
| Blunt | 17.5 | Lightning | 3.5 |
| Stab | 5.1 | Fire | 2.3 |
| Feathering | 5.5 | Tenacity | 1.6 |
| Status Resistance | |||
| Blight | -0.97 | Corruption | -1.33 |
| Poise Break | 14 | Despair | -1.33 |
| Burn | -0.61 | Paralysis | -0.97 |
| Frostbite | 12.42 | ||
How to get
You will be able to get your hands on the Ming General’s Armor set after you have defeated Ming General – Liu Cheng’en in battle in the Snowpeak Pass in Cloudspire.












