Fisch has a sort of rudimentary trading system that you can use to get rid of some of your catches for a good some by using the offer feature. There is no dedicated window where you put your items up for auction; rather, you take part in a give-and-take system with another player on the server by setting your own values on the item that you are looking to trade.
This is why it’s important to learn the values of each of th items in the game. Values differ between mutations of the same species, and if it’s a Secret fish, allowing you to drive the sell value higher for that fish.
So, if you are looking to make the most of the trading system in the Roblox game, then the guide below will help you out.
How to trade in Fisch

Trading in Fisch will not unlock before you reach level 15 in the game. It takes time to understand the value of the item that you are trying to sell, and that takes a considerable amount of time to get familiar with.
Now you will need to look for a player to trade. You can look up a list of players by using the official Fisch Discord server to see if anyone is selling something that you are looking for or buying something that you want to sell.
After that, you will need to keep a note of the number of vouchers that the particular player has obtained so far. Vouches are a level of trust that players gain after they have successfully completed trades with others.
These show the trust that one has gained in the game, which lets you know that they are unlikely to dupe you and cheat you when you are looking to trade with them. Once you have found and verified a safe trader, log into the server with them and trade the items that you want.
How do trade values work in Fisch?

There is no common currency that you can use to trade items and fish for in Fisch. Which is why players usually end up investing Enchant Relics in the system, which has grown to be the main trade currency in the game.
So if you are looking to sell some fish to another player, you will be expecting an Enchant Relic amount of similar value in return.
The amount of Enchant Relic that you get for the fish you sell will largely depend on the type of fish species that you are selling. Secret and Limited-time fish like the Octophant bestiary go for a lot more than even the more Exotic and Mythic variants.
Moreover, the value of the same species of fish goes up based on its mutation. So if you are looking to sell a Secret Banana, the Enhant Relic values will range from 20-t0-50 based on the mutation you are selling.
This is why you need to have a firm understanding of the trade values of every single fish and item in the title. This will let you get the maximum amount of the resources that you are trying to trade out in the Roblox title.
All Limited Fish trade values in Fisch
Fish | Enchant Relic values |
---|---|
Nessie | 200 to 700 |
Phantom Megladon | 45 to 80 |
Lurker Fish | 30 to 50 |
The Whispering One | 30 to 50 |
Skele Fish | 30 to 50 |
Ghoul Fish | 30 to 50 |
Eternal Frostwhale | 20 to 40 |
Glacier Glowfish | 20 to 40 |
Zombie Fish | 10 to 30 |
Shark Fang | 10 to 20 |
Profane Ray | 10 to 20 |
Veilborn Parasite | 10 to 20 |
Candy Fish | 10 to 20 |
Ashcloud Archerfish | 10 to 20 |
Bloodscript Eel | 10 to 20 |
Northstar Serpent | 10 to 20 |
Ancient Serpent Skull | 10 to 20 |
Eldritch Spineback | 5 to 15 |
Turkey | 5 to 15 |
Abyssal Maw | 5 to 15 |
Barracuda’s Spine | 5 to 15 |
Eternal Frostwhale | 5 to 15 |
Frozen Fangfish | 5 to 10 |
Blarney Mcbreeze | 5 to 10 |
O’Mango Goldgrin | 5 to 10 |
Sunny O’Coin | 5 to 10 |
Rowdy McCharm | 5 to 10 |
Plumrick O’Luck | 5 to 10 |
Ancient Algae | 5 to 10 |
Snowcap Algae | 5 to 10 |
Forsaken Algae | 5 to 10 |
Burnt Betta | 5 to 10 |
Mushgrove Algae | 5 to 10 |
Nessie’s Spine | 5 to 10 |
Fossil Fan | 2 to 5 |
Hollow Gazer | 2 to 5 |
Wretched Guppy | 2 to 5 |
Basic Present | 2 to 5 |
Supreme Present | 2 to 5 |
Hollow Flake Fish | 2 to 5 |
Unique Present | 2 to 5 |
Cinder Carp | 2 to 5 |
Blistered Eel | 2 to 5 |
Spine Bone | 1 to 4 |
Spined Fin | 1 to 4 |
Claw Gill | 1 to 4 |
Spine Blade | 1 to 4 |
Santa Pufferfish | 1 to 2 |
Hollyscale Trout | 1 to 2 |
Crystal Carp | 1 to 2 |
Gingerbread Fish | 1 to 2 |
Cookie | 1 to 2 |
Tidal Pike | 1 to 2 |
Confetti Shark | 1 to 2 |
Hourglass Bass | 1 to 2 |
Snowflake Flounder | 1 to 2 |
Countdown Perch | 1 to 2 |
Candy Cane Carp | 1 to 2 |
Icicle | 1 to 2 |
Olmdeer | 1 to 2 |
Ornament Fish | 1 to 2 |
Santa Salmon | 1 to 2 |
Glass of Milk | 1 to 2 |
Confetti Shark | 1 to 2 |
Tidal Pike | 1 to 2 |
Hourglass Bass | 1 to 2 |
Countdown Perch | 1 to 2 |
Molten Minnow | 1 to 2 |
Pyro Pike | 1 to 2 |
Ember Catfish | 1 to 2 |
Scooty Salmon | 1 to 2 |
Lava Lamprey | 1 to 2 |
All Mythical and Exotic Fish trade values in Fisch
Fish | Enchant Relic Values |
---|---|
Sea Leviathan | 50 to 70 |
Ancient Megladon | 25 to 50 |
Tropicspike | 25 to 45 |
Megladon | 25 to 45 |
The Kraken | 20 to 45 |
Idolfish | 20 to 45 |
Spectral Serpent | 20 to 45 |
Depth Drifter | 20 to 45 |
Anglers Lantern | 15 to 25 |
Whisper Eel | 15 to 25 |
Dreaming Aberration | 15 to 25 |
Sunray Sunscale | 15 to 25 |
Vortex Ray | 15 to 25 |
Bloomtail | 10 to 20 |
Ancient Depths Serpent | 10 to 20 |
Jungle Phantom | 10 to 20 |
Grand Reef Guardian | 10 to 20 |
Brimstone Angler | 10 to 20 |
Obsidian Koi | 10 to 20 |
X-Ray Tetra | 10 to 20 |
Icebeard Shark | 10 to 20 |
Whale Shark | 10 to 20 |
Abyss Flicker | 10 to 20 |
Gus Tail | 7 to 15 |
Wave Piercer | 7 to 15 |
Chasm Leech | 7 to 15 |
Parktail Snapper | 7 to 15 |
Bigfin Squid | 5 to 10 |
Pelican Eel | 5 to 10 |
Tripod Fish | 5 to 10 |
Great White Shark | 5 to 10 |
Blue Whale | 5 to 10 |
Aurora Trout | 5 to 10 |
Mutated Shark | 5 to 10 |
Captain’s Goldfish | 5 to 10 |
Whisker Bill | 5 to 10 |
Manta Ray | 5 to 10 |
Sea Mine | 5 to 10 |
Speed Core | 5 to 10 |
Rocket Fuel | 5 to 10 |
Boots | 5 to 10 |
Treble Bass | 3 to 8 |
Abyssal Goliath | 3 to 8 |
Frozen Walnut | 3 to 8 |
Glacial Sturgeon | 3 to 8 |
Glass Diamond | 3 to 8 |
Great Hammerhead Shark | 3 to 8 |
Golden Sea Horse | 3 to 8 |
Hellicoprion | 3 to 8 |
Void Angler | 3 to 8 |
Molten Banshee | 3 to 8 |
Mosasaurus | 3 to 8 |
Isonade | 2 to 5 |
Celestial Koi | 2 to 5 |
Colossal Squid | 2 to 5 |
Handfish | 2 to 5 |
Emperor Jellyfish | 2 to 5 |
Twilight Tentacle | 2 to 5 |
King Jellyfish | 2 to 5 |
Glacier Glow Fish | 2 to 5 |
Mythic Fish | 2 to 5 |
Oarfish | 2 to 5 |
Obsidian Swordfish | 2 to 5 |
Sea Turtle | 2 to 5 |
Void Emperor | 2 to 5 |
Abyssal Devourer | 2 to 5 |
Voltfish | 2 to 5 |
Sea Snake | 1 to 2 |
Chilfin Chimaera | 1 to 2 |
Giant Seadevil | 1 to 2 |
Blister Benny | 1 to 2 |
Orca | 1 to 2 |
Zeus Herald | 1 to 2 |
Sea Pickle | 1 to 2 |
Ringle | 0.5 to 1 |
Ringle | 0.5 to 1 |
All Secret Fish trade values in Fisch
Fish | Enchant Relic Values |
---|---|
Ancient Kraken | 250 to 300 |
Ancient Orcas | 100 to 200 |
Mobby Whale | 100 to 200 |
Supercharged Lovestorm Eel | 100 to 200 |
Lovestorm Eel | 50 to 100 |
Scylla | 50 to 100 |
Verdant Mirage | 50 to 100 |
Primordial Levi | 50 to 100 |
Resin | 30 to 80 |
Dogefin | 30 to 80 |
Thornfish | 30 to 80 |
Abyssborn Monstrosity | 30 to 80 |
Mustard | 20 to 50 |
Molten Ripple | 20 to 50 |
Storm Skipper | 20 to 50 |
Phantom Koi | 20 to 50 |
Baby Pond Emperor | 20 to 50 |
Crowned Angler | 20 to 50 |
Frozen Leviathan | 20 to 50 |
Magma Leviathan | 20 to 50 |
Crystalized Seadragon | 20 to 50 |
Banana | 20 to 50 |
Long Pike | 15 to 20 |
Item trade values in Fisch
Item | Enchant Relic Values |
---|---|
Normal Enchant Relic | 1 |
Blessed Song | 40 to 100 |
Moonstone | 20 to 30 |
Hexed Enchant Relic | 2 to 10 |
Abyssal Enchant Relic | 5 to 10 |
Shiny Enchant Relic | 5 to 10 |
Red Energy Crystal | 5 to 10 |
Yellow Energy Crystal | 5 to 10 |
Green Energy Crystal | 5 to 10 |
Blue Energy Crystal | 5 to 10 |
Sparkling Enchant Relic | 5 to 10 |
Opal | 1 to 5 |
Moon Wood | 1 to 5 |
Inferno Wood | 1 to 5 |
The Depths Key | 1 to 5 |
Ancient Wood | 1 to 2 |
Void Wood | 1 to 2 |
Lapis Lazuli | 1 to 2 |
Ruby | 1 to 2 |
Amethyst | 1 to 2 |
Golden Sea Pearl | 1 to 2 |