As you progress further in Metaphor ReFantazio you will be able to unlock the Synthesis mechanic. These are special, cooperative skills you will have access to in battle, based on the Archetypes your party has equipped.
These abilities can be clutch in encounters and can make progression easier by letting you have access to some of the most powerful abilities in the game.
Here is a guide that goes over everything you need to know about Synthesis skills and the best ones among them in the JRPG.
Contents:
- What are Synthesis skills?
- How to unlock Synthesis skill
- List of all Synthesis skills
- Best Synthesis skills
What are Synthesis skills in Metaphor ReFantazio?

As mentioned, Synthesis skills are cooperative skills that you will be able to use based on the type of Archetypes that your party has equipped. To use them, you will need certain pre-requisite skills from the Archetype and you will gain access to these abilities by raising the said Archetype’s rank by accumulating A-EXP.
How to unlock Synthesis skills
You will have access to the Synthesis mechanic on 6/11 of the prologue, where you go up against a Mausoleum Boss. The skill will be introduced in a cutscene and will be one of the key combat mechanics that you will have access to from here on.
All Synthesis skills in Metaphor ReFantazio
Here is a list of every Synthesis skill in Metaphor ReFantazio, their effects and requirements:
Synthesis Skill | Type | Cost | Archetype Lineage | Effect | Requirement |
---|---|---|---|---|---|
Adventurer’s Curiosity | Support | 8 MP | Seeker | Increases Critical Rate for all allies for 3 turns. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
All Reset | Support | 36 MP | Merchant | Removes nearly all beneficial effects from all enemies. | Required Ally: Thief, Faker, or Merchant Lineages |
Armageddon’s Final Sire | Almighty | 99 MP | Prince | Deals 9,999 damage to all enemies. | Required Ally: Full party as Royal Archetypes |
Assault Beacon | Support | 26 MP | Commander | Increases Attack/Defence/Hit/Evasion for all allies for 3 turns. | Required Ally: Seeker, Knight, or Commander Lineages |
Bamboo Splitter | Slash | 6 MP | Warrior | Deals heavy physical Slash damage to one enemy. Adds one Turn Icon on a killing blow. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Battlecry Tackle | Strike | 28 MP | Berserker | Deals heavy physical Strike damage to all enemies 1-3 times. Ignores resistances. | Required Ally: Seeker, Knight, or Commander Lineages |
Blackguard’s Hammer | Dark | 20 MP | Knight | Deals severe physical Dark damage to one enemy. Inflicts a one-time weakness to Dark. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Blizza | Ice | 10 MP | Mage | Deals medium magic Ice damage to one enemy. | Required Skill: Blizz Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Blizzaton (Synthesis) | Ice | 18 MP | Mage | Deals heavy magic Ice damage to one enemy. | Required Skill: Blizza Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Bloodrain Twin Ninpo | Slash | 20 MP | Thief | Deals severe physical Slash damage to one enemy. Removes status, Repel, and strength buff effects on the target. | Required Ally: Thief, Faker, or Merchant Lineages |
Blusterblast Maneuver | Fire | 18 MP | Commander | Deals extreme magic Fire damage to all enemies. Decreases their Hit/Evasion for 3 turns. | Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Boatona (Synthesis) | Fire | 18 MP | Mage | Deals heavy magic Fire damage to one enemy. | Required Skill: Botra Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Bodhisattva’s Palm | Strike | 35% HP | Brawler | Severe phys. Strike damage to 1 enemy. Inflicts 1 time weakness to Strike. Damage relative to caster’s current HP. | Required Ally: Gunner, Faker, or Summoner Lineages |
Boltburst Fist | Electric | 37% HP | Brawler | Deals medium physical Electric damage to all enemies 2-4 times. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Botra | Fire | 10 MP | Mage | Deals medium magic Fire damage to one enemy. | Required Skill: Bot Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Bullet Barrage | Pierce | 22 MP | Gunner | Only usable from back row. Deals severe physical Pierce damage to one enemy. Ignores resistances. | Required Ally: Knight, Healer, or Commander Lineages |
Child of Death | Dark | 14 MP | Mage | Deals extreme magic Dark damage to one enemy. | Required Ally: Warrior, Thief, or Masked Dancer Lineages |
Coldragoroa | Ice | 14 MP | Gunner | Only usable from back row. Deals extreme magic Ice damage to one enemy. May inflict Forstbite. | Required Ally: Seeker, Mage, or Healer Lineages |
Crimson Moon Sword Art | Slash | 22 MP | Warrior | Deals severe physical Slash damage to all enemies. May inflict Charm. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Crusader’s Hammer | Light | 20 MP | Knight | Deals severe physical Light damage to one enemy. Inflicts a one-time weakness to Light. | Required Ally: Warrior, Thief, or Masked Dancer Lineages |
Cyclone Slasher | Wind | 22 MP | Seeker | Deals severe magic Wind damage to one enemy | .Required Ally 1: Seeker, Mage or Healer Lineages Required Ally 2: Knight, Healer, or Commander Lineages |
Danse Macabre | Ailment | 12 MP | Masked Dancer | High chance of one-hit killing all enemies. | Required Ally: Thief, Faker, or Merchant Lineages |
Deadly Eraser | Almighty | 22 MP | Berserker | Deals severe physical Almighty damage to one enemy. Removes status, Repel, and strength buff effects on the target. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Debilitate | Support | 24 MP | Faker | Decrease one enemy’s Attack/Defence/Hit/Evasion for 3 turns. | Required Ally 1: Thief, Faker, or Merchant Lineages Required Ally 2: Thief, Faker, or Merchant Lineages |
Divine Punishment | Light | 20 MP | Healer | Deals extreme magic Light damage to all enemies. Inflicts a one-time weakness to Light. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Draco Ray | Light | 28 MP | Gunner | Only usable from back row. Deals severe magic Light damage to one enemy. Ignore resistances. | Required Ally: Gunner, Faker, or Summoner Lineages |
Dragoroa | Fire | 14 MP | Gunner | Only usable from the back row. Deals extreme magic Fire damage to one enemy. May inflict Burn. | Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Dynast Formation | Support | 70 MP | Commander | Increases Attack/Defence/Hit Evasion for all allies by three ranks for 3 turns. | Required Ally: Seeker, Knight, or Commander Lineages |
Energy Ray | Light | 20% HP | Brawler | Deals heavy physical Light damage to one enemy. Power is proportional to the caster’s remaining HP. | Required Ally: Seeker, Mage, or Healer Lineages |
Eureka Moment | Fire | 20 MP | Commander | Deals extreme magic Fire damage to all enemies. Ignores resistances. May inflict Burn. | Required Skill: Megidola Required Ally: Thief, Faker, or Merchant Lineages. |
Fireblade Rider | Fire | 14 MP | Seeker | Deals extreme physical Fire damage to one enemy. | Required Ally: Knight, Healer, or Commander Lineages |
Flying Guard Thrust | Pierce | 14 MP | Knight | Deals extreme physical Pierce damage to one enemy. Lowers their Defence for 3 turns. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Fortune Slots | Almighty | 777 Reeve | Merchant | Low Hit Rate, but all hits deal critical physical Almighty damage. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Free Juggling | Almighty | 0 MP | Faker | Deals weak physical Almighty damage to all enemies without consuming MP | Required Ally: Gunner, Faker, or Summoner Lineages. |
Gablizz | Ice | 6 MP | Mage | Deals weak magic Ice damage to all enemies. | Required Skill: Blizz Required Ally: Seeker, Mage, or Healer Lineages |
Gablizza | Ice | 10 MP | Mage | Deals medium magic Ice damage to all enemies. | Required Skill: Blizza Required Ally: Seeker, Mage, or Healer Lineages |
Gablizzaton | Ice | 14 MP | Mage | Deals heavy magic Ice damage to all enemies. | Required Skill: Blizzaton Required Ally: Seeker, Mage, or Healer Lineages |
Gabot | Fire | 6 MP | Mage | Deals weak magic Fire damage to all enemies. | Required Skill: Bot Required Ally: Seeker, Mage, or Healer Lineages |
Gabotra | Fire | 10 MP | Mage | Deals medium magic Fire damage to all enemies. | Required Skill: Botra Required Ally: Seeker, Mage, or Healer Lineages |
Gabouat | Fire | 14 MP | Mage | Deals heavy magic Fire damage to all enemies. | Required Skill: Boatona Required Ally: Seeker, Mage, or Healer Lineages |
Gacyc | Wind | 6 MP | Seeker | Deals weak magic Wind damage to all enemies. | Required Skill: Cyc Required Ally: Seeker, Mage, or Healer Lineages |
Gacyclo | Wind | 10 MP | Seeker | Deals medium Wind damage to all allies. | Required Skill: Cyclo Required Ally: Seeker, Mage, or Healer Lineages |
Gacyclone | Wind | 14 MP | Seeker | Deals heavy magic Wind damage to all enemies. | Required Skill: Cyclone Required Ally: Seeker, Mage, or Healer Lineages |
Gakande | Electric | 6 MP | Mage | Deals weak magic Electric damage to all enemies. | Required Skill: Kande Required Ally: Seeker, Mage, or Healer Lineages |
Gakandeon | Electric | 14 MP | Mage | Deals heavy magic Electric damage to all enemies. | Required Skill: Kandeon Required Ally: Seeker, Mage, or Healer Lineages |
Gakandera | Electric | 10 MP | Mage | Deals medium magic Electric damage to all enemies. | Required Skill: Kandera Required Ally: Seeker, Mage, or Healer Lineages |
Godkiller | Dark | 14 MP | Thief | Deals extreme physical Dark damage to one enemy. High chance of one-hit killing target. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Godly Blessing | Recovery | 18 MP | Healer | Revives all allies from KO with full HP. | Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Golden Soldier | Almighty | 3333 Reeve | Merchant | Deals extreme physical Almighty damage to all enemies. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Hadean Icecrag | Ice | 18 MP | Summoner | Deals extreme magic Ice damage to all enemies. | Required Ally: Seeker, Mage, or Healer Lineages |
Hammer of Justice | Pierce | 18 MP | Knight | Deals heavy physical Pierce damage to one enemy. Inflicts a one-time weakness to Pierce. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Healing Shelter Formation | Recovery | 8 MP | Commander | All allies recover 10% of their HP each turn for 3 turns. | Required Ally: Knight, Healer, or Commander Lineages |
Heat Riser | Support | 24 MP | Seeker | Increases Attack/Defence/Hit/Evasion for one ally for 3 turns. | Required Ally: Seeker, Knight, or Commander Lineages |
Hellfire Dance | Almighty | 26 MP | Masked Dancer | Inflicts all enemies with a one-time weakness to Fire. Ignores resistances. | Required Ally: Mage, Masked Dancer, or Summoner Lineages. |
Horse-Drawn Carnage | Strike | 5 MP (Seeker) / 14 MP (Magic Seeker) | Seeker | Deals heavy physical Strike damage to one enemy. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Ice Art | Ice | 14 MP | Thief | Deals extreme magic Ice damage to one enemy. May inflict Frostbite. | Required Ally: Seeker, Mage, or Healer Lineages |
Ice-Blue Dance | Almighty | 26 MP | Masked Dancer | Inflicts all enemies with a one-time weakness to Ice. Ignores resistances. | Required Ally: Seeker, Mage, or Healer Lineages. |
Icewolf Offensive | Ice | 14 MP | Commander | Deals extreme magic Ice damage to one enemy. | Required Ally: Seeker, Mage, or Healer Lineages |
Jump Thrust | Pierce | 6 MP | Knight | Deals medium physical Pierce damage to one enemy. Lowers their Defence for 3 turns. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Kandeon (Synthesis) | Electric | 18 MP | Mage | Deals heavy magic Electric damage to one enemy. | Required Skill: Kandera Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Kandera | Electric | 10 MP | Mage | Deals medium magic Electric damage to one enemy. | Required Skill: Kande Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Leap Thrust | Pierce | 10 MP | Knight | Deals heavy physical Pierce damage to one enemy. Lowers their Defence for 3 turns. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Line Guard | Support | 28 MP | Knight | Raises a barrier that nullifies one physical attack for all allies in caster’s row. | Required Ally: Knight, Healer, or Commander Lineages |
Lost Wall | Almighty | 26 MP | Mage | Inflicts one enemy with a one-time weakness to Fire/Ice/Electric/Wind/Light/Dark. Ignores resistances. | Required Ally: Gunner, Masked Dancer or Berserker Lineages |
Magic Guard | Support | 28 MP | Knight | Raises a barrier that nullifies one elemental attack for all allies in caster’s row. | Required Ally: Seeker, Mage, or Healer Lineages |
Magic Knight’s Hammer | Electric | 18 MP | Knight | Deals extreme physical Electric damage to one enemy. Inflicts a one-time weakness to Electric. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Magical Injection | Support | 12 MP | Healer | Raises a barrier that nullifies one attack that would inflict a status ailment. Affects all allies. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Mahama | Light | 6 MP | Healer | Deals weak magic Light damage to all enemies. | Required Skill: Hama Required Ally: Seeker, Mage, or Healer Lineages |
Mahamadyne | Light | 14 MP | Healer | Deals heavy magic Light damage to all enemies. | Required Skill: Hamadyne Required Ally: Seeker, Mage, or Healer lineages |
Mahamaon | Light | 10 MP | Healer | Deals medium magic Light damage to all enemies. | Required Skill: Hamaon Required Ally: Seeker, Mage, or Healer Lineages |
Makarabreak (Synthesis) | Support | 18 MP | Mage | Negates one enemy’s Repel Magic skill. | Required Ally: Thief, Faker, or Merchant Lineages |
Mamudo | Dark | 6 MP | Thief | Deals weak magic Dark damage to all enemies. | Required Skill: Mudo Required Ally: Seeker, Mage, or Healer Lineages |
Mamudodyne | Dark | 11 MP | Mage | Deals heavy magic Dark damage to all enemies. | Required Skill: Mudodyne Required Ally: Seeker, Mage, or Healer Lineages |
Mamudoon | Dark | 10 MP | Thief | Deals medium magic Dark damage to all enemy. | Required Skill: Mudoon Required Ally: Seeker, Mage, or Healer Lineages |
Mania Bullet | Pierce | 22 MP | Gunner | Only usable from back row. Heavy phys. Pierce damage to one enemy. Inflicts 1-time weakness to Slash/Pierce/Strike. | Required Ally: Thief, Faker, or Merchant Lineages |
Marakukaja | Support | 18 MP | Knight | Increases all allies’ Defence for 3 turns. | Required Skill: Rakukaja Required Ally: Seeker, Knight, or Commander Lineages |
Marakunda | Support | 18 MP | Faker | Decrease all enemies’ Defence for 3 turns. | Required Skill: Rakunda Required Ally: Knight, Healer, or Commander Lineages |
Masquerade Charge | Support | 26 MP | Masked Dancer | Greatly increases the party’s physical attack damage once per battle. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Masukukaja (Synthesis) | Support | 18 MP | Gunner | Increases all allies’ Hit/Evasion for 3 turns. | Required Ally: Seeker, Knight, or Commander Lineages. |
Masukunda | Support | 18 MP | Faker | Decreases all enemy’s Hit/Evasion for 3 turns. | Required Skill: Sukunda Required Ally: Knight, Healer, or Commander Lineages |
Matarukaja (Synthesis) | Support | 18 MP | Seeker | Increases all allies’ Attack for 3 turns. | Required Skill: Tarukaja Required Ally: Seeker, Knight, or Commander Lineages |
Matarunda | Support | 18 MP | Faker | Decrease all enemies’ Attack for 3 turns. | Required Skill: Tarunda Required Ally: Knight, Healer, or Commander Lineages |
Medica | Recovery | 20 MP | Healer | Medium HP recovery for all allies. | Required Skill: Medi Required Ally: Knight, Healer, or Commander Lineages |
Medicall (Synthesis) | Recovery | 40 MP | Healer | Heavy HP recovery for all allies. | Required Skill: Medica Required Ally: Knight, Healer, or Commander Lineages |
Megido | Almighty | 15 MP | Commander | Deals medium magic Almighty damage to all enemies. | Required Ally: Gunner, Faker, or Summoner Lineages |
Megidola | Almighty | 20 MP | Commander | Deals heavy magic Almighty damage to all enemies. | Required Ally: Gunner, Faker, or Summoner Lineages |
Megidolaon | Almighty | 25 MP | Commander | Deals extreme magic Almighty damage to all enemies. | Required Ally: Gunner, Faker, or Summoner Lineages |
Meteophor | Fire | 22 MP | Mage | Deals severe magic Fire damage to one enemy. | Required Ally 1: Seeker, Mage, or Healer Lineages Required Ally 2: Mage, Masked Dancer, or Summoner Lineages |
Meteoric Fist | Strike | 26% HP | Brawler | Deals weak physical Strike damage to all enemies 1-3 times. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Miracle Cirque | Almighty | 0 MP | Faker | Deals extreme physical Almighty damage to all enemies without consuming MP. | Required Ally 1: Knight, Healer, or Commander Lineages Required Ally 2: Thief, Faker, or Merchant Lineages |
Money Power | Support | 9999 Reeve | Merchant | Increases all of one ally’s stats by three ranks for 3 turns. Consumes money instead of MP. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Myriad Shots (Synthesis) | Pierce | 22 MP | Gunner | Only usable from back row. Deals medium physical Pierce damage to all enemies 3-5 times. | Required Ally: Gunner, Faker, or Summoner Lineages |
Netherworld Tree | Dark | 18 MP | Mage | Deals extreme magic Dark damage to all enemies. | Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Peerless Sanctity | Light | 25 MP | Knight | Deals severe physical Light damage to all enemies. Decreases their Attack/Defence/Hit/Evasion for 3 turns. | Required Ally 1: Seeker, Knight, or Commander Lineages Required Ally 2: Knight, Healer, or Commander Lineages |
Peerless Shadow | Dark | 25 MP | Knight | Deals severe physical Dark damage to all enemies. Decreases their Attack/Defence/Hit/Evasion for 3 turns. | Required Ally 1: Warrior, Thief, or Masked Dancer Lineages Required Ally 2: Knight, Healer, or Commander Lineages |
Peerless Stonecleaver | Slash | 22 MP | Warrior | Deals severe physical Slash damage to one enemy. Adds one Turn Icon on a killing blow. | Required Ally 1: Warrior, Thief, or Masked Dancer Lineages Required Ally 2: Warrior, Brawler, or Berserker Lineages |
Phantom Swordsarm | Slash | 16 MP | Warrior | Deals medium physical Slash damage 4-6 times to one enemy. If it’s a killing blow, adds one Turn Icon. | Required Ally: Brawler, Merchant, or Summoner Lineages |
Phantom Tracer | Slash | 12 MP | Thief | Deals extreme physical Slash damage to one enemy and removes buff effects. | Required Ally: Warrior, Thief, or Masked Dancer Lineages |
Precipice of the Abyss | Almighty | 35 MP | Mage | Deals severe magic Almighty damage to all enemies. | Required Ally 1: Seeker, Mage, or Healer Lineages Required Ally 2: Mage, Masked Dancer, or Summoner Lineages |
Protect Guard (Synthesis) | Support | 10 MP | Knight | Raises a barrier that nullifies one Slash/Pierce/Strike attack for one ally. | Required Ally: Knight, Healer, or Commander Lineages |
Rampage Slash | Slash | 18 MP | Berserker | Deals extreme physical Slash damage to one enemy. Ignores resistances. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Rider of the Blade | Light | 5 MP | Seeker | Deals heavy physical Light damage to one enemy. | Required Ally: Knight, Healer, or Commander Lineages |
Round Slash | Slash | 14 MP | Warrior | Deals weak physical Slash damage to all enemies. | Required Ally: Knight, Healer, or Commander Lineages |
Royal Sword | Almighty | 25 MP | Prince | Deals severe Almighty damage to one enemy. Increases damage against human-type monsters. | Required Ally: Any |
Sable Dance | Almighty | 26 MP | Masked Dancer | Inflicts all enemies with a one-time weakness to Dark. Ignores resistances. | Required Ally: Warrior, Thief, or Masked Dancer Lineages. |
Skyfall Bolt | Electric | 22 MP | Mage | Deals severe magic Electric damage to one enemy. | Required Ally 1: Mage, Masked Dancer, or Summoner Lineages Required Ally 2: Mage, Masked Dancer, or Summoner Lineages |
Soulblade Rider | Almighty | 16 MP | Seeker | Deals severe physical Almighty damage to one enemy. Absorbs MP. | Required Ally: Knight, Healer, or Commander Lineages |
Summon Dragon God | Fire | 22 MP | Summoner | Deals severe magic Fire damage to all enemies and removes buff effects | Required Ally: Mage, Masked Dancer, or Summoner Lineages |
Summon Eagle Lion King | Wind | 18 MP | Summoner | Deals extreme magic Wind damage to all enemies. Significantly decreases their Attack for 3 turns. | Required Ally: Seeker, Mage, or Healer Lineages |
Summon Fury | Strike | 20 MP | Summoner | Deals extreme magic Strike damage to all enemies. Decreases their Attack/ Defence for 3 turns. | Required Ally: Knight, Healer, or Commander Lineages |
Summon Guptauros King | Strike | 20 MP | Summoner | Deals medium physical Strike damage to all enemies 1-3 times. | Required Ally: Warrior, Brawler, or Berserker Lineages. |
Summon Lizardman | Electric | 14 MP | Summoner | Deals extreme physical Electric damage to one enemy. Lowers their Defence for 3 turns | Required Ally: Knight, Healer, or Commander Lineages |
Summon Tyrant | Almighty | 22 MP | Summoner | Deals severe magic Almighty damage to all enemies. May inflict Hex. | Required Ally: Thief, Faker, or Merchant Lineages |
Summon Undead King | Dark | 25 MP | Summoner | Deals severe magic Dark damage to one enemy. May one-hit kill target. | Required Ally: Thief, Faker, or Merchant Lineages |
Super Energy Ray | Light | 25% HP | Brawler | Deals extreme physical Light damage to one enemy. Power proportional to caster’s remaining HP. | Required Ally: Seeker, Mage, or Healer Lineages |
Tetrabreak | Support | 18 MP | Seeker | Negates one enemy’s Repel Physical skill. | Required Ally: Thief, Faker, or Merchant Lineages |
Thunder Fang | Electric | 18 MP | Gunner | Deals extreme magic Electric damage to all enemies. | Required Ally: Gunner, Masked Dancer, or Berserker Lineages |
Tiger Eruption Fist | Strike | 32% HP | Brawler | Deals weak physical Strike damage to all enemies 2-4 times. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Trial of the Seeker | Almighty | 20 MP | Seeker | Deals extreme Almighty damage to all enemies. Recovers MP for each hit. | Required Ally: Warrior, Thief, or Masked Dancer Lineages |
Ultimate Energy Ray | Light | 30% HP | Brawler | Deals severe physical Light damage to one enemy. Power proportional to carter’s remaining HP. | Required Ally: Seeker, Mage, or Healer Lineages |
Ultimate Guard | Support | 100 MP | Knight | Raises a barrier that nullifies one non-Almighty attack for all allies. | Required Ally: Knight, Healer, or Commander Lineages |
Vorpal Blade | Slash | 18 MP | Warrior | Deals extreme physical Slash damage to all enemies. Decreases their Attack for 3 turns. | Required Ally: Gunner, Faker, or Summoner Lineages |
Wanton Destruction | Strike | 20 MP | Berserker | Deals extreme physical Strike damage to one enemy. Inflicts a one-time weakness to Strike | Required Ally: Knight, Healer, or Commander Lineages |
Wild Barrage | Pierce | 14 MP | Gunner | Only usable from the back row. Deals medium physical Pierce damage to all enemies 2-3 times. | Required Ally: Gunner, Faker, or Summoner Lineages |
Wild Bore | Pierce | 20 MP | Berserker | Deals extreme physical Pierce damage to one enemy. Significantly decreases their Attack for 3 turns. | Required Ally: Gunner, Faker, or Summoner Lineages |
Wind Blade | Wind | 16 MP | Warrior | Deals extreme Wind damage to all enemies. | Required Ally: Seeker, Knight, or Commander Lineages |
Winning Horse | Strike | 16 MP | Seeker | Deals severe physical Strike damage to one enemy. | Required Ally: Warrior, Brawler, or Berserker Lineages |
Best Synthesis skills in Metaphor ReFantazio
Here are some of the best Synthesis skills that you should have in your party in Metaphor ReFantazio:
1) Crimson Moon Sword Art (Samurai Archetype)
For 22 MP you will be able to deal severe physical slash damage to all enemies and have a chance to inflict Charm on them as well. It’s one of the best DPS skills in the JRPG and you get it under the elite Samurai-Warrior lineage.
Charm is a great CC tool that is capable of turning enemies against each other. It’s particularly useful when you are playing the game on higher difficulties and it will help make boss encounters significantly easier.
2) Royal Sword (Prince Archetype)
Once you unlock the Prince Archetype for the protagonist, you will gain access to a variety of Synthesis skills in Metaphor ReFantazio. However, the Royal Sword is arguably the best one as it’s capable of dealing severe Almighty damage to a single enemy with an increased DPS bonus to hyman-type enemies.
It’s one of the best abilities at nuking bosses and there is no ally requirement for it. You will be able to pull it off with any party set-up.
3) All Reset (Tycoon Archetype)
Once you unlock the elite Tycoon-Merchant Archetype you will gain access to the All Reset Synthesis Skill. When you use it you will be able to debuff enemies and remove all beneficial effects that they might have stacked on.
It’s one of the more overpowered abilities in the game, which can make a lot of difficult encounters significantly easier. However, using it requires good timing and it might take a while for you to master its nuances.

4) Hadean Icecrag (Devil Summoner Archetype)
There are a lot of enemies, especially Bounty bosses who are weak to the Ice element in Metaphor ReFantazio. This makes the Hadean Icecrag Synthesis skill of the Devil Summoner Archetype extremely useful in the later stages of the game.
It deals extreme Ice damage to all enemies and will help make certain fights much more manageable. The MP cost for it is also relatively low, and you will be able to abuse it quite a bit once you have a nice party set up going.
5) Peerless Sanctity (Paladin Archetype)
The Peerless Sanctity Synthesis Skill is amazing at dealing a lot of damage while rebuffing the enemies at the same time in Metaphor ReFantazio. The ability deals severe physical Light damage to all enemies while decreasing their Attack/Defence/Hit/Evasion for 3 turns.
It can be an incredibly useful skill in the later stages of the game which will help you keep the enemies constantly rebuffed making it easier to win out fights.
6) Deadly Eraser (Destroyer Archetype)
Like Peerless Sanctity, the Deadly Eraser skill is also amazing at dealing damage and debuffing enemies to make encounters easier. When used, the ability will deal severe physical Almighty damage to a single target. It will then remove the status, Repel, and strength buff effects from the target.
It’s a great skill at making boss encounters significantly easier in the JRPG. So if you are leveling the Berserker Archetype, make sure to unlock this skill under the Destroyer lineage.
7) Masquerade Charge (Persona Master Archetype)
You will often find enemies and bosses who will have resistance to elemental skills but will take damage from physical attacks. So if you want to bolster the strength of your pierce and slash attacks then the Masquerade Charge skill of the Persona Master Archetype will come in handy.
When triggered, the ability will greatly increase the party’s physical attack damage once per battle. So if you have followers like Strohl and Basilio on the active party list, you will be able to significantly improve the amount of damage that they do with their skill.