Clans are the best way of improving the base stats of your character in Roblox Paradox. This system offers particular bonuses based on the class that you have equipped helping you have a much easier time min-maxing your character for the late game.
Clans help in buffing three particular stats: Posture, Health, and Reiatsu, with Posture being the most important metric between the three.
Clans are also divided into three families: Soul Reaper, Hollow, and Quincy with each of them boasting Clans of different rairty with the Legendary Clans being the best of the lot.
So if you are looking to make the most of the Clans system in this Roblox game then the guide below will help you out.
All Soul Reaper Clans and tier list in Roblox Paradox
Tier | Soul Reaper Clan |
---|---|
S | Kurosaki, Aizen |
A | Yamamoto, Zaraki |
B | Unohana, Ichimaru, Urahara |
C | Komamura, Kuchiki, Hirako, and All other common clans |
Here is a list of every single Soul Reaper clan in Roblox Paradox and the stats that they offer:
Clan | Rarity | Health | Reiatsu | Posture |
---|---|---|---|---|
Aizen | Legendary | +10 | +10 | +5 |
Kurosaki | Legendary | +0 | +20 | +5 |
Yamamoto | Legendary | +15 | +15 | +0 |
Zaraki | Legendary | +10 | +0 | +5 |
Unohana | Legendary | +15 | +0 | +5 |
Ichimaru | Rare | +7 | +1 | +0 |
Urahara | Rare | +0 | +8 | +0 |
Komamura | Rare | +0 | +0 | +3 |
Kuchiki | Rare | +5 | +0 | +0 |
Hirako | Rare | +0 | +5 | +0 |
Common | Rare | +0 | +0 | +0 |
Aizen and Kurosaki will be the best Soul Reaper clans that you can have in Roblox Paradox. However, as they are of Legendary rarity, they have a 1% chance of dropping during your rolls.
All Hollow Clans and tier list in Roblox Paradox
Tier | Soul Reaper Clan |
---|---|
S | Halibel, Cipher, Starrk |
A | Louisenbairen, Jaegerjaquez, Llargo |
B | Gilga, Granz, Chelute |
C | Odelschwanck, other common clans |
Here is a list of all the Hollow Clans in Roblox Paradox and the status boosts that they offer:
Clan | Rarity | Health | Reiatsu | Posture |
---|---|---|---|---|
Starrk | Legendary | +0 | +20 | +3 |
Cifer | Legendary | +10 | +10 | +4 |
Halibel | Legendary | +15 | +0 | +8 |
Jaegerjaquez | Legendary | +15 | +0 | +5 |
Louisenbairn | Legendary | +9 | +17 | +3 |
Granz | Rare | +0 | +8 | +0 |
Gilga | Rare | +0 | +4 | +2 |
Chelute | Rare | +10 | +0 | +0 |
Llargo | Rare | +0 | +0 | +4 |
Odelschwanck | Rare | +10 | +0 | +0 |
Common | Rare | +0 | +0 | +0 |
Halibel, Cipher, and Starrk are currently the best Hollow Clans in Roblox Paradox. However, these are Legendary drops, and you will only have a 1% chance of obtaining them as a drop.

All Quincy Clans in Roblox Paradox
We do not have a tier list yet for the Quincy Clans. This is because they either do not provide any bonuses or the in-game UI that’s linked to the is bugged and not showing any relevant info.
Here is a list of the Quincy Clans that are currently available in Roblox Paradox:
Clan | Rarity | Health | Reiatsu | Posture |
---|---|---|---|---|
Yhwach | Legendary | ? | ? | ? |
Haschwalth | Legendary | ? | ? | ? |
Ishida | Legendary | ? | ? | ? |
Nkk Le Vaar | Legendary | ? | ? | ? |
Valkyrie | Legendary | ? | ? | ? |
Nodt | Rare | ? | ? | ? |
Waccabrada | Rare | ? | ? | ? |
Basterbine | Rare | ? | ? | ? |
Parnkgjas | Rare | ? | ? | ? |
Du | Rare | ? | ? | ? |
Common | Rare | +0 | +0 | +0 |
How to change Clans in Roblox Paradox
To get a new Clan in Roblox Paradox, you will need to roll for it. Rerolls are obtained through a lot of methods, and listed below are the most reliable ones:
- From redeem codes
- By completing Eternal Flame runs
- Taking part in Raids
- Taking part in Time Portal world events
- Winning ranked matches
When you reroll for a new clan, the one you eventually end up getting will be based on RnG. Moreover, changing a clan will also make all DNA go back to your inventory. You can then reapply the ones that you want from the “Use Item” button.
Note: If you switch between character slots a lot, then make sure to visit the Bank NPC, who can be located in Karakura Town. They will help you store and retrieve rerolls between profiles.